Publication: Sustainable exploration of coffee extracts (coffea arabica l.) for dyeing of microwave-treated bio-mordanted cotton fabric
dc.contributor.author | ÖZOMAY, MERAL | |
dc.contributor.authors | Adeel S., Rehman F., Amin A., Amin N., Batool F., Hassan A., ÖZOMAY M. | |
dc.date.accessioned | 2023-07-25T08:26:54Z | |
dc.date.available | 2023-07-25T08:26:54Z | |
dc.date.issued | 2023-04-11 | |
dc.description.abstract | Purpose This study aims to observe the coloring efficacy of coffee-based natural brown colorant for cotton dyeing under microwave (MW) treatment. Design/methodology/approach The colorant extracted in particular (neutral and acidic) media was stimulated by MW treatment up to 6 min. Dyeing variables were optimized and 2-10 g/100 mL of sustainable anchors (mordants) have been used to get colorfast shades. Findings It has been found that un-irradiated acidic extract (RE) containing 5% of table salt at 80 degrees C for 50 min has given high color yield onto MW-irradiated cotton fabric (RC = 2 min). The utilization of 2% of Fe, 10% of tannic acid and 10% of sodium potassium tartrate before bio-coloration, whereas 4% of Fe, 10% of tannic acid and 6% of sodium potassium tartrate after bio-coloration has given good color characteristics. In comparison the application of 6% of pomegranate and turmeric extracts before bio-coloration and 6% of pomegranate and 10% of turmeric extracts after bio-coloration have given good color characteristics. New bio-mordants can be added to get more new colorfast shades. Research limitations/implications There is no research limitation for this work. New bio-mordants can be added to get more new colorfast shades. Practical implications This work has practical application for artisans, textile industry and handicrafts. It is concluded that colorant from coffee beans can be possible alternative of synthetic brown dyes and inclusion of MW rays for extraction and plant molecules as shade developers can make process more green. Social implications Socially, it has good impact on eco-system and global community because the effluent load is not carcinogenic in nature. Originality/value The work is original and contains value-added product for textiles and other allied fields. | |
dc.identifier.citation | Adeel S., Rehman F., Amin A., Amin N., Batool F., Hassan A., ÖZOMAY M., "Sustainable exploration of coffee extracts (coffea arabica l.) for dyeing of microwave-treated bio-mordanted cotton fabric", PIGMENT & RESIN TECHNOLOGY, cilt.52, sa.3, ss.331-340, 2023 | |
dc.identifier.doi | 10.1108/prt-02-2022-0024 | |
dc.identifier.endpage | 340 | |
dc.identifier.issn | 0369-9420 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 331 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/PRT-02-2022-0024/full/html | |
dc.identifier.uri | https://hdl.handle.net/11424/291515 | |
dc.identifier.volume | 52 | |
dc.language.iso | eng | |
dc.relation.ispartof | PIGMENT & RESIN TECHNOLOGY | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Kimya Mühendisliği ve Teknolojisi | |
dc.subject | Kimya | |
dc.subject | Diğer | |
dc.subject | Temel Bilimler | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Chemical Engineering and Technology | |
dc.subject | Chemistry | |
dc.subject | Other | |
dc.subject | Natural Sciences | |
dc.subject | Engineering and Technology | |
dc.subject | KİMYA, UYGULAMALI | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | MÜHENDİSLİK, KİMYASAL | |
dc.subject | Mühendislik | |
dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
dc.subject | MALZEME BİLİMİ, KAPLAMALAR VE FİLMLER | |
dc.subject | Malzeme Bilimi | |
dc.subject | CHEMISTRY, APPLIED | |
dc.subject | CHEMISTRY | |
dc.subject | Natural Sciences (SCI) | |
dc.subject | ENGINEERING, CHEMICAL | |
dc.subject | ENGINEERING | |
dc.subject | Engineering, Computing & Technology (ENG) | |
dc.subject | MATERIALS SCIENCE, COATINGS & FILMS | |
dc.subject | MATERIALS SCIENCE | |
dc.subject | Genel Malzeme Bilimi | |
dc.subject | Genel Mühendislik | |
dc.subject | Mühendislik (çeşitli) | |
dc.subject | Kimya (çeşitli) | |
dc.subject | Genel Kimya | |
dc.subject | Proses Kimyası ve Teknolojisi | |
dc.subject | Akışkan Akışı ve Transfer İşlemleri | |
dc.subject | Kolloid ve Yüzey Kimyası | |
dc.subject | Kimyasal Sağlık ve Güvenlik | |
dc.subject | Kataliz | |
dc.subject | Kimya Mühendisliği (çeşitli) | |
dc.subject | Genel Kimya Mühendisliği | |
dc.subject | Fizik Bilimleri | |
dc.subject | General Materials Science | |
dc.subject | General Engineering | |
dc.subject | Engineering (miscellaneous) | |
dc.subject | Chemistry (miscellaneous) | |
dc.subject | General Chemistry | |
dc.subject | Process Chemistry and Technology | |
dc.subject | Fluid Flow and Transfer Processes | |
dc.subject | Colloid and Surface Chemistry | |
dc.subject | Chemical Health and Safety | |
dc.subject | Catalysis | |
dc.subject | Chemical Engineering (miscellaneous) | |
dc.subject | General Chemical Engineering | |
dc.subject | Physical Sciences | |
dc.subject | Bio-mordanting | |
dc.subject | Coffee | |
dc.subject | Cotton | |
dc.subject | Microwave radiation | |
dc.subject | Sustainability | |
dc.subject | COLORANT | |
dc.title | Sustainable exploration of coffee extracts (coffea arabica l.) for dyeing of microwave-treated bio-mordanted cotton fabric | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | 18a3c7ec-88d2-4fe0-a599-812e604966c3 | |
local.indexed.at | WOS | |
local.indexed.at | SCOPUS | |
relation.isAuthorOfPublication | 8350a7a8-28c9-4cf2-9eea-209933ef3b9f | |
relation.isAuthorOfPublication.latestForDiscovery | 8350a7a8-28c9-4cf2-9eea-209933ef3b9f |
Files
Original bundle
1 - 1 of 1