Publication: A novel treatment strategy for preterm birth: Intra-vaginal progesterone-loaded fibrous patches
dc.contributor.author | YAVUZ, AYŞE NUR | |
dc.contributor.authors | Cam, Muhammet Emin; Hazar-Yavuz, Ayse Nur; Cesur, Sumeyye; Ozkan, Ozan; Alenezi, Hussain; Sasmazel, Hilal Turkoglu; Eroglu, Mehmet Sayip; Brako, Francis; Ahmed, Jubair; Kabasakal, Levent; Ren, Guogang; Gunduz, Oguzhan; Edirisinghe, Mohan | |
dc.date.accessioned | 2022-03-14T09:29:00Z | |
dc.date.available | 2022-03-14T09:29:00Z | |
dc.date.issued | 2020-10 | |
dc.description.abstract | Progesterone-loaded poly(lactic) acid fibrous polymeric patches were produced using electrospinning and pressurized gyration for infra-vaginal application to prevent preterm birth. The patches were intravaginally inserted into rats in the final week of their pregnancy, equivalent to the third trimester of human pregnancy. Maintenance tocolysis with progesterone-loaded patches was elucidated by recording the contractile response of uterine smooth muscle to noradrenaline in pregnant rats. Both progesterone-loaded patches indicated similar results from release and thermal studies, however, patches obtained by electrospinning had smaller average diameters and more uniform dispersion compared to pressurized gyration. Patches obtained by pressurized gyration had better results in production yield and tensile strength than electrospinning; thereby pressurized gyration is better suited for scaled-up production. The patches did not affect cell attachment, viability, and proliferation on Vero cells negatively. Consequently, progesterone-loaded patches are a novel and successful treatment strategy for preventing preterm birth. | |
dc.identifier.doi | 10.1016/j.ijpharm.2020.119782 | |
dc.identifier.eissn | 1873-3476 | |
dc.identifier.issn | 0378-5173 | |
dc.identifier.pubmed | 32822780 | |
dc.identifier.uri | https://hdl.handle.net/11424/243179 | |
dc.identifier.wos | WOS:000576740600005 | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF PHARMACEUTICS | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Progesterone | |
dc.subject | Pressurized gyration | |
dc.subject | Electrospinning | |
dc.subject | Fibers | |
dc.subject | Polymeric patch | |
dc.subject | Preterm birth | |
dc.subject | IN-VITRO | |
dc.subject | PRESSURIZED GYRATION | |
dc.subject | DELIVERY | |
dc.subject | OVARIECTOMY | |
dc.subject | INHIBITION | |
dc.subject | NANOFIBERS | |
dc.subject | PREVENTION | |
dc.subject | ESTRADIOL | |
dc.subject | MEMBRANES | |
dc.subject | AIR | |
dc.title | A novel treatment strategy for preterm birth: Intra-vaginal progesterone-loaded fibrous patches | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | baf2df92-5d01-4095-90c4-1c229ee3fc86 | |
local.import.package | SS16 | |
local.indexed.at | WOS | |
local.indexed.at | SCOPUS | |
local.indexed.at | PUBMED | |
local.journal.articlenumber | 119782 | |
local.journal.numberofpages | 15 | |
local.journal.quartile | Q1 | |
oaire.citation.title | INTERNATIONAL JOURNAL OF PHARMACEUTICS | |
oaire.citation.volume | 588 | |
relation.isAuthorOfPublication | 0bd18078-950c-4d8c-93f6-120ce419897d | |
relation.isAuthorOfPublication.latestForDiscovery | 0bd18078-950c-4d8c-93f6-120ce419897d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cam et al. - 2020 - A novel treatment strategy for preterm birth Intr.pdf
- Size:
- 26.81 MB
- Format:
- Adobe Portable Document Format