Publication: Expression of regulatory receptors on gamma delta T Cells and their cytokine production in Behcet's disease
dc.contributor.author | DİRESKENELİ, RAFİ HANER | |
dc.contributor.authors | Parlakgul, Gunes; Guney, Ekin; Erer, Burak; Kilicaslan, Zeki; Direskeneli, Haner; Gul, Ahmet; Saruhan-Direskeneli, Guher | |
dc.date.accessioned | 2022-03-14T10:55:20Z | |
dc.date.available | 2022-03-14T10:55:20Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Introduction: Behcet's disease (BD) is a multi-systemic disorder with muco-cutaneous, ocular, arthritic, vascular or central nervous system involvement. The role of gamma delta T cells is implicated in BD. The activation status of gamma delta T cells and their cytokine secretion against phosphoantigens are evaluated in BD. Methods: NKG2A, NKG2C, NKG2D, CD16 and CCR7 molecules on gamma delta T cells were analyzed in 70 BD, 27 tuberculosis (TB) patients and 26 healthy controls (HC). Peripheral gamma delta T cells were expanded with a phosphoantigen (BrHPP) and IL-2, restimulated with BrHPP and a TLR3 ligand, and cytokine production was measured. Results: gamma delta T cells were not increased in both BD and TB patients, but the proportions of TCRV delta 2(+) T cells were lower (58.9 and 50.7 vs. 71.7%, P = 0.04 and P = 0.005) compared to HC. Higher proportion of TCRV delta 2(+) T cells were CD16(+) (26.2 and 33.9 vs. 16.6%, P = 0.02 and P = 0.001) and CCR7(-) (32.2 and 27.9 vs. 17.7%, P < 0.0001 and P = 0.014) in BD and TB patients compared to HC. NKG2C(+) gamma delta(+) T cells were relatively increased (0.5 and 0.6 vs. 0.3%, P = 0.008 and 0.018), whereas NKG2D positivity was decreased in patients with BD and TB (77.7 and 75.8 vs. 87.5%, P = 0.001 and 0.004). Expansion capacity of gamma delta T cells in BD and TB as well as production of IL-13, IFN-gamma, granulocyte monocyte colony stimulating factor (GM-CSF), TNF-alpha, CCL4 and CCL5 in BD was lower compared to HC, when restimulated by TLR3 ligand and BrHPP. Conclusion: The changes on gamma delta T cells of BD as well as TB patients implicate that gamma delta T cells have already been exposed to regulatory effects, which changed their activity. Lower cytokine response of gamma delta T cells implicates down modulation of these cells in BD. | |
dc.identifier.doi | 10.1186/ar4147 | |
dc.identifier.issn | 1478-6354 | |
dc.identifier.pubmed | 23336215 | |
dc.identifier.uri | https://hdl.handle.net/11424/245470 | |
dc.identifier.wos | WOS:000317932600029 | |
dc.language.iso | eng | |
dc.publisher | BIOMED CENTRAL LTD | |
dc.relation.ispartof | ARTHRITIS RESEARCH & THERAPY | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | MHC CLASS-I | |
dc.subject | PERIPHERAL-BLOOD | |
dc.subject | MYCOBACTERIUM-TUBERCULOSIS | |
dc.subject | ISOPENTENYL PYROPHOSPHATE | |
dc.subject | IMMUNE-RESPONSE | |
dc.subject | LYMPHOCYTES | |
dc.subject | ACTIVATION | |
dc.subject | EFFECTOR | |
dc.subject | ANTIGENS | |
dc.subject | CHEMOKINES | |
dc.title | Expression of regulatory receptors on gamma delta T Cells and their cytokine production in Behcet's disease | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | d6f91166-3054-47a1-9cd9-9b37b29c6143 | |
local.import.package | SS16 | |
local.indexed.at | WOS | |
local.indexed.at | SCOPUS | |
local.journal.articlenumber | R15 | |
local.journal.numberofpages | 10 | |
oaire.citation.issue | 1 | |
oaire.citation.title | ARTHRITIS RESEARCH & THERAPY | |
oaire.citation.volume | 15 | |
relation.isAuthorOfPublication | 07a34d26-21f3-475d-bd36-152d6c659370 | |
relation.isAuthorOfPublication.latestForDiscovery | 07a34d26-21f3-475d-bd36-152d6c659370 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parlakgul et al. - 2013 - Expression of regulatory receptors on γδ T Cells a.pdf
- Size:
- 801.96 KB
- Format:
- Adobe Portable Document Format