Publication: Vitamin D receptor and estrogen receptor gene polymorphisms in men with type 2 diabetes: Effects on Bone Metabolism
dc.contributor.author | ÜSTAY, ÖZLEM | |
dc.contributor.author | YAVUZ, DİLEK | |
dc.contributor.author | YÜKSEL, MERAL | |
dc.contributor.authors | YAVUZ D., YÜKSEL M., Sancak S., Yazici D., ÜSTAY Ö., Deyneli O., Akalin S. | |
dc.date.accessioned | 2023-07-25T10:47:11Z | |
dc.date.available | 2023-07-25T10:47:11Z | |
dc.date.issued | 2022-12-01 | |
dc.description.abstract | Purpose There is an increased fracture risk in type 2 diabetes mellitus [DM] patients independent of bone mineral density [BMD], both in men and women. Estrogen receptor [ER]-alpha and vitamin D receptor [VDR] gene polymorphisms may predispose patients to increased osteoporosis and fracture risk. This study aims to analyze the relationship of the ER-alpha gene and VDR gene polymorphisms with indicators of bone turnover and BMD in male type 2 diabetic patients. Methods Type 2 diabetic men diagnosed with diabetes for at least one year and healthy controls were included in this cross-sectional study. BMD was measured by dual X ray absorptiometry. Gene polymorphisms were evaluated with polymerase chain reaction-restriction length polymorphism. Serum iPTH, calcium, beta-CrossLaps (cTx), osteocalcin, and free testosterone levels were also evaluated. Results Participants were 141 type 2 diabetic men [55 +/- 8 years] and 100 healthy controls [53 +/- 7 years]. BMD measurements were not statistically different between the groups. While iPTH [p < 0.05] and serum calcium levels [p = 0.03] were higher in men with type 2 DM; beta-CrossLaps [p = 0.0001], osteocalcin [p = 0.005], and free testosterone [p = 0.04] were lower than controls. The differences in terms of the frequencies of VDR Apa, Taq, Bsm, Fok and ER-alpha polymorphisms were not statistically significant between the groups. No relationship was observed between polymorphisms and BMD in both groups. Conclusions VDR and ER-alpha gene polymorphisms seem to have no effect on BMD and bone turnover in men with DM. | |
dc.identifier.citation | YAVUZ D., YÜKSEL M., Sancak S., Yazici D., ÜSTAY Ö., Deyneli O., Akalin S., "Vitamin D receptor and estrogen receptor gene polymorphisms in men with type 2 diabetes: Effects on Bone Metabolism", JOURNAL OF DIABETES AND METABOLIC DISORDERS, cilt.21, sa.2, ss.1293-1299, 2022 | |
dc.identifier.doi | 10.1007/s40200-022-01048-6 | |
dc.identifier.endpage | 1299 | |
dc.identifier.issn | 2251-6581 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 1293 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40200-022-01048-6 | |
dc.identifier.uri | https://hdl.handle.net/11424/291593 | |
dc.identifier.volume | 21 | |
dc.language.iso | eng | |
dc.relation.ispartof | JOURNAL OF DIABETES AND METABOLIC DISORDERS | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Endokrinoloji ve Metabolizma Hastalıkları | |
dc.subject | Medicine | |
dc.subject | Health Sciences | |
dc.subject | Internal Medicine Sciences | |
dc.subject | Internal Diseases | |
dc.subject | Endocrinology and Metabolic Diseases | |
dc.subject | ENDOKRİNOLOJİ VE METABOLİZMA | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | ENDOCRINOLOGY & METABOLISM | |
dc.subject | CLINICAL MEDICINE | |
dc.subject | Clinical Medicine (MED) | |
dc.subject | Endokrin ve Otonom Sistemler | |
dc.subject | Endokrinoloji, Diyabet ve Metabolizma | |
dc.subject | Endokrinoloji | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Endocrine and Autonomic Systems | |
dc.subject | Endocrinology, Diabetes and Metabolism | |
dc.subject | Endocrinology | |
dc.subject | Life Sciences | |
dc.subject | Bone density | |
dc.subject | Diabetes Mellitus | |
dc.subject | type 2 | |
dc.subject | Male | |
dc.subject | Polymorphism | |
dc.subject | genetic | |
dc.subject | Receptors | |
dc.subject | calcitriol | |
dc.subject | Estrogen | |
dc.subject | MINERAL DENSITY | |
dc.subject | OSTEOPOROTIC FRACTURES | |
dc.subject | VERTEBRAL FRACTURES | |
dc.subject | RISK | |
dc.subject | TURNOVER | |
dc.subject | WOMEN | |
dc.subject | ASSOCIATION | |
dc.subject | GENOTYPES | |
dc.subject | MELLITUS | |
dc.subject | MARKERS | |
dc.subject | Diabetes Mellitus, type 2 | |
dc.subject | Polymorphism, genetic | |
dc.subject | Receptors, calcitriol | |
dc.subject | Receptors, Estrogen | |
dc.title | Vitamin D receptor and estrogen receptor gene polymorphisms in men with type 2 diabetes: Effects on Bone Metabolism | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | d1e2d446-2260-4571-bf6e-793edb77a6be | |
local.indexed.at | WOS | |
local.indexed.at | PUBMED | |
local.indexed.at | SCOPUS | |
relation.isAuthorOfPublication | c5254f3f-5266-410a-b0a2-bf1caa4ec629 | |
relation.isAuthorOfPublication | 26174ec5-7dca-4038-a7fe-9a43f236fd15 | |
relation.isAuthorOfPublication | 8b13d479-2f3b-4180-bc71-7ad5a5625f1b | |
relation.isAuthorOfPublication.latestForDiscovery | c5254f3f-5266-410a-b0a2-bf1caa4ec629 |
Files
Original bundle
1 - 1 of 1