Publication: Whale Optimization Algorithm Based Optimal Operation of Power Distribution Systems
| dc.contributor.author | CEYLAN, OĞUZHAN | |
| dc.contributor.authors | Baimakhanov O., Saukhimov A., CEYLAN O. | |
| dc.date.accessioned | 2022-12-26T17:49:16Z | |
| dc.date.accessioned | 2026-01-11T15:10:08Z | |
| dc.date.available | 2022-12-26T17:49:16Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | © 2022 IEEE.This paper solves the optimal operation problem of distribution systems using renewable energy sources and voltage regulators. The developed model makes use of Whale Optimization Algorithm based optimization. We apply the proposed optimization model to a modified low voltage distribution system of Almaty, Kazakhstan. Three different cases were simulated. The cases considered are medium load level with medium PV power output, high load level with medium PV output, and high load level and low PV power outputs. The simulation results show that the proposed algorithm is able lower the active power losses. | |
| dc.identifier.citation | Baimakhanov O., Saukhimov A., CEYLAN O., \"Whale Optimization Algorithm Based Optimal Operation of Power Distribution Systems\", 57th International Universities Power Engineering Conference: Big Data and Smart Grids, UPEC 2022, İstanbul, Türkiye, 30 Ağustos - 02 Eylül 2022 | |
| dc.identifier.doi | 10.1109/upec55022.2022.9917748 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85141542611&origin=inward | |
| dc.identifier.uri | https://hdl.handle.net/11424/284130 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 57th International Universities Power Engineering Conference: Big Data and Smart Grids, UPEC 2022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Tarımsal Bilimler | |
| dc.subject | Ziraat | |
| dc.subject | Tarım Makineleri | |
| dc.subject | Tarımda Enerji | |
| dc.subject | Biyoyakıt Teknolojisi | |
| dc.subject | Bilgi Sistemleri, Haberleşme ve Kontrol Mühendisliği | |
| dc.subject | Sinyal İşleme | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Agricultural Sciences | |
| dc.subject | Agriculture | |
| dc.subject | Farm Machinery | |
| dc.subject | Energy in Agriculture | |
| dc.subject | Biofuels Technology | |
| dc.subject | Information Systems, Communication and Control Engineering | |
| dc.subject | Signal Processing | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Mühendislik | |
| dc.subject | MÜHENDİSLİK, ELEKTRİK VE ELEKTRONİK | |
| dc.subject | ENERJİ VE YAKITLAR | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.subject | ENGINEERING | |
| dc.subject | ENGINEERING, ELECTRICAL & ELECTRONIC | |
| dc.subject | ENERGY & FUELS | |
| dc.subject | Enerji Mühendisliği ve Güç Teknolojisi | |
| dc.subject | Fizik Bilimleri | |
| dc.subject | Elektrik ve Elektronik Mühendisliği | |
| dc.subject | Energy Engineering and Power Technology | |
| dc.subject | Physical Sciences | |
| dc.subject | Electrical and Electronic Engineering | |
| dc.subject | distribution system | |
| dc.subject | optimization | |
| dc.subject | renewable energy sources | |
| dc.subject | Whale Optimization Algorithm | |
| dc.title | Whale Optimization Algorithm Based Optimal Operation of Power Distribution Systems | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
