Publication: Three-dimensional evaluation of the temporomandibular joints after unilateral surgically assisted rapid maxillary expansion in adults: A preliminary retrospective study
| dc.contributor.author | KARABİBER, GÜLDEN | |
| dc.contributor.author | YILMAZ, HANİFE NURAY | |
| dc.contributor.authors | KARABİBER G., YILMAZ H. N. | |
| dc.date.accessioned | 2023-09-12T13:24:13Z | |
| dc.date.accessioned | 2026-01-11T16:05:58Z | |
| dc.date.available | 2023-09-12T13:24:13Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Background: Unilateral surgically assisted rapid maxillary expansion (U-SARME) is a successful method for correction of true unilateral posterior crossbite (TUPC). Objectives: This retrospective preliminary study aimed to evaluate the position and morphology of condyles in TUPC cases and the effects of U-SARME on condyle with the help of cone beam computed tomography (CBCT). Methods: Fifteen patients (mean age: 18.69 ± 1.59 years) who were diagnosed as TUPC and undergone U-SARME were selected. Preoperative (T0) and after 6-month retention (T1) DICOM data of CBCT images were evaluated with MIMICs version 19.0 software. Condylar morphology (medio-lateral and antero-posterior dimensions) and position (anterior, posterior, medial and lateral joint spaces, frontal/axial axis angles, the ratio of posterior to anterior joint space and the percentage of posterior to anterior joint space) were evaluated. Student\"s t-test was used for intergroup (crossbite, normal) comparisons. Paired-samples t-test was used for intra-group comparisons (p =.05). Results: There were no positional or dimensional asymmetry of the condyles between crossbite and normal sides initially and after expansion. Regarding T0-T1 changes, while significant increase was determined in medial (0.3 ± 0.29 mm; p =.001) and superior (0.39 ± 0.7 mm; p =.045) joint spaces on crossbite side, posterior (0.79 ± 0.99 mm; p =.008), superior (0.5 ± 0.79 mm; p =.029) and lateral joint spaces (0.31 ± 0.54 mm; p =.042) presented significant increases on normal side. However, no significant changes were found between crossbite and normal sides at T0 and T1. Conclusions: Condyles were symmetrical in true unilateral posterior crossbite cases and the symmetry were not disrupted following U-SARME. | |
| dc.identifier.citation | KARABİBER G., YILMAZ H. N., "Three-dimensional evaluation of the temporomandibular joints after unilateral surgically assisted rapid maxillary expansion in adults: A preliminary retrospective study", Journal of Oral Rehabilitation, 2023 | |
| dc.identifier.doi | 10.1111/joor.13576 | |
| dc.identifier.issn | 0305-182X | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85168564664&origin=inward | |
| dc.identifier.uri | https://hdl.handle.net/11424/293327 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Oral Rehabilitation | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Tıp | |
| dc.subject | Diş Hekimliği | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Medicine | |
| dc.subject | Dentistry | |
| dc.subject | Health Sciences | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Klinik Tıp | |
| dc.subject | DİŞ HEKİMLİĞİ, ORAL CERRAHİ VE TIP | |
| dc.subject | Clinical Medicine (MED) | |
| dc.subject | CLINICAL MEDICINE | |
| dc.subject | DENTISTRY, ORAL SURGERY & MEDICINE | |
| dc.subject | General Dentistry | |
| dc.subject | surgically assisted asymmetrical expansion | |
| dc.subject | temporomandibular joint | |
| dc.subject | surgically assisted asymmetrical expansion | |
| dc.subject | temporomandibular joint | |
| dc.title | Three-dimensional evaluation of the temporomandibular joints after unilateral surgically assisted rapid maxillary expansion in adults: A preliminary retrospective study | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
