Publication: Oxidized-LDL and Fe3+/Ascorbic Acid-Induced Oxidative Modifications and Phosphatidylserine Exposure in Human Platelets are Reduced by Melatonin
| dc.contributor.authors | Sener, A.; Ozsavci, D.; Bingol-Ozakpinar, O.; Cevik, O.; Yanikkaya-Demirel, G.; Yardimci, T. | |
| dc.date.accessioned | 2022-03-12T17:37:22Z | |
| dc.date.accessioned | 2026-01-10T17:56:33Z | |
| dc.date.available | 2022-03-12T17:37:22Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Low-density lipoprotein (LDL) modifications and platelet activation are major risk factors for cardiovascular diseases. When platelets are exposed to oxidative stress, they become activated. Oxidized LDL (ox-LDL) and metal-catalysed oxidation systems such as Fe3+/ascorbic acid increase free radical production. We wanted to verify whether melatonin has a protective effect against oxidative modifications and phosphatidylserine externalization in platelets induced by ox-LDL and Fe3+/ascorbic acid. For in vitro effects of melatonin on platelets, ADP-activated platelets were incubated with ox-LDL or Fe3+/ascorbic acid for 1 h at 37 degrees C with or without melatonin. Then platelet malondialdehyde, protein carbonyl and glutathione levels were measured. Platelet phosphatidylserine exposure was measured with annexin-V using flow cytometry. Malondialdehyde, protein carbonyl and phosphatidylserine levels of platelets treated with Fe3+/ascorbic acid significantly increased compared to the control group. Glutathione contents of Fe3+/ascorbic acid-treated platelets significantly decreased. Melatonin pre-treatment of Fe3+/ascorbic acid-treated platelets caused a marked reduction in malondialdehyde anti phosphatidylserine levels and a marked increase in glutathione levels. Melatonin also caused non-significant reduction in protein carbonyl contents of Fe3+/ascorbic acid-treated platelets. Malondialdehyde, protein carbonyl and phosphatidylserine levels of platelets treated with ox-LDL also significantly increased compared to the control group. Platelet glutathione levels non-significantly decreased with ox-LDL. With addition of melatonin, malondialdehyde, protein carbonyl and phosphatidylserine levels of platelets treated with ox-LDL significantly decreased. These data suggest that melatonin May protect platelets from iron overload-induced and ox-LDL-induced oxidative modifications and also from the triggering signals of apoptosis activation, possibly due to its scavenger effect on toxic free radicals. | |
| dc.identifier.doi | doiWOS:000265765100003 | |
| dc.identifier.issn | 0015-5500 | |
| dc.identifier.pubmed | 19454178 | |
| dc.identifier.uri | https://hdl.handle.net/11424/229372 | |
| dc.identifier.wos | WOS:000265765100003 | |
| dc.language.iso | eng | |
| dc.publisher | CHARLES UNIV PRAGUE, FIRST FACULTY MEDICINE | |
| dc.relation.ispartof | FOLIA BIOLOGICA | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | melatonin | |
| dc.subject | ox-LDL | |
| dc.subject | oxidative modifications | |
| dc.subject | iron | |
| dc.subject | ascorbic acid | |
| dc.subject | phosphatidylserine | |
| dc.subject | platelet | |
| dc.subject | HYDROXYL RADICAL FORMATION | |
| dc.subject | LOW-DENSITY-LIPOPROTEIN | |
| dc.subject | LIPID-PEROXIDATION | |
| dc.subject | GLUTATHIONE DEPLETION | |
| dc.subject | CELL-DEATH | |
| dc.subject | APOPTOSIS | |
| dc.subject | ACTIVATION | |
| dc.subject | IRON | |
| dc.subject | AGGREGATION | |
| dc.subject | ABSENCE | |
| dc.title | Oxidized-LDL and Fe3+/Ascorbic Acid-Induced Oxidative Modifications and Phosphatidylserine Exposure in Human Platelets are Reduced by Melatonin | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 52 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 45 | |
| oaire.citation.title | FOLIA BIOLOGICA | |
| oaire.citation.volume | 55 |
