Publication: Synthesis and Photoluminescence Properties of Sr2Be2B2O7 Doped with Dy3+, Sm3+, Tb3+, and Pb2+
| dc.contributor.author | BAŞAK, ALİ SADİ | |
| dc.contributor.authors | Pekgozlu, I.; Karabulut, H.; Mergen, A.; Basak, A. S. | |
| dc.date.accessioned | 2022-03-12T20:28:57Z | |
| dc.date.accessioned | 2026-01-10T18:34:19Z | |
| dc.date.available | 2022-03-12T20:28:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Pure and Dy3+-, Sm3+-, Tb3+-, and Pb2+-doped Sr2Be2B2O7 materials were prepared by a solution combustion synthesis method. The phase analysis of all synthesized materials was carried out using powder XRD. The photoluminescent properties of Dy3+-, Sm3+-, Tb3+-, and Pb2+-doped Sr2Be2B2O7 materials were investigated using a spectrofl uorometer at room temperature. The fi rst luminescent material, Sr2Be2B2O7:Dy3+, emits 478-493, 573, and 661 nm upon excitation with 344 nm; Sr2Be2B2O7:Sm3+ emits 563-574, 599-613, 647-666, and 705-713 nm upon excitation with 395 nm; Sr2Be2B2O7:Tb3+ emits 489, 545, 584-591, and 622 nm upon excitation with 248 nm; Sr2Be2B2O7:Pb2+ emits 371 nm upon excitation with 281 nm. Also, the dependence of the emission intensity on the activator ion (Dy3+, Sm3+, Tb3+, and Pb2+) concentration for the Sr2Be2B2O7 was studied. It was observed that the concentration quenching of Dy3+, Sm3+, Tb3+, and Pb2+ in Sr2Be2B2O7 is 0.05, 0.02, 0.07, and 0.02 mol.%, respectively. | |
| dc.identifier.doi | 10.1007/s10812-016-0319-9 | |
| dc.identifier.eissn | 1573-8647 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.uri | https://hdl.handle.net/11424/234002 | |
| dc.identifier.wos | WOS:000380679500028 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | JOURNAL OF APPLIED SPECTROSCOPY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | inorganic borate | |
| dc.subject | photoluminescence | |
| dc.subject | X-ray powder diffraction | |
| dc.subject | LUMINESCENCE PROPERTIES | |
| dc.subject | EMITTING PHOSPHOR | |
| dc.subject | COMBUSTION SYNTHESIS | |
| dc.subject | OPTICAL-PROPERTIES | |
| dc.subject | EU3+ | |
| dc.subject | FLUORESCENCE | |
| dc.subject | SPECTROSCOPY | |
| dc.subject | CRYSTALS | |
| dc.subject | SPECTRA | |
| dc.subject | IONS | |
| dc.title | Synthesis and Photoluminescence Properties of Sr2Be2B2O7 Doped with Dy3+, Sm3+, Tb3+, and Pb2+ | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 511 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 504 | |
| oaire.citation.title | JOURNAL OF APPLIED SPECTROSCOPY | |
| oaire.citation.volume | 83 |
