Publication: Quantitation of Total Oil Contents, Proteins and Fatty Acids Composition in Fruits of Pistacia Species and Their Hybrids Growing in Turkey.
| dc.contributor.authors | Suzerer, V.; Onay, A.; Kizmaz, V.; Calar, N.; Uncuoglu, A. A.; Boukeloua, A.; Ilikcioglu, E.; Tilkat, E.; Ciftci, Y. O.; Akdemir, O. F.; Kilinc, F. M.; Ersali, Y. | |
| dc.date.accessioned | 2022-03-12T16:15:51Z | |
| dc.date.accessioned | 2026-01-11T15:54:48Z | |
| dc.date.available | 2022-03-12T16:15:51Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | doiWOS:000359929900028 | |
| dc.identifier.eissn | 1475-2689 | |
| dc.identifier.issn | 1054-5476 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225663 | |
| dc.identifier.wos | WOS:000359929900028 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-PLANT | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Quantitation of Total Oil Contents, Proteins and Fatty Acids Composition in Fruits of Pistacia Species and Their Hybrids Growing in Turkey. | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 496 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 496 | |
| oaire.citation.title | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-PLANT | |
| oaire.citation.volume | 51 |
