Publication: Türkiye Vadeli İşlemler Borsasının Polonya örneği ile karşılaştırılması
| dc.contributor.advisor | İBİŞ, Cemal | |
| dc.contributor.author | Tekçe, Hakan | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Bankacılık ve Sigortacılık Enstitüsü | |
| dc.contributor.department | Sermaye Piyasaları ve Borsa Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T09:20:41Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Diskette İngilizce Özet var. Abstract: The banking system , as the main component of the financial system , constitutes a significant part of economic policies. However , banks operate in a highly fragile environment that is affected from domestic and international factors. In recently , a wide range of countries have experienced financial problems. In order to resolve the fragilities in inherent in a bank’s financial condition , and hence to enable healthy functioning of the sector , authorities may choose to intervene and restructure. The aim of this study is to provide a | |
| dc.description.abstract | of banking restructuring policies and performance evaluations. Traditionally , the firs phase in the restructuring process a crisis-stricken banking system appears to be financial restructuring with a view to prevent further bank-runs and rebuilt confidence in the banking system. The second phase is operational restructuring , while the third arrangements and regulations that are aimed at establishing a strong and vigorous structure of banking system. The restructuring efforts in the Turkish banking system has concentrated on financial , operational and structural restructuring. As a result of systemic bank restructuring operations implemented in banking system since the crisis in Turkey , bank restructuring has been completed. Nevertheless , it appears that further operations needed in the areas of operational and structural restructuring in the future. While systemic risk in the banking system has been reduced , efficiency of the Turkish banking , however , leaves to much to be desired when it comes to financing the real economy. | |
| dc.format.extent | X,148y.; 28sm. | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/2B/T0053187.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/213130 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sermaye Piyasası | |
| dc.subject | Vadeli İşlemler Borsası_Polonya | |
| dc.subject | Vadeli İşlemler Borsası_Türkiye | |
| dc.title | Türkiye Vadeli İşlemler Borsasının Polonya örneği ile karşılaştırılması | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
