Publication: Efficacy of single voxel 1H MR spectroscopic imaging at 3 T for the differentiation of benign and malign breast lesions
| dc.contributor.author | KAYA, HANDAN | |
| dc.contributor.author | UĞURLU, MUSTAFA ÜMİT | |
| dc.contributor.authors | Ramazan, Abdullah; Demircioglu, Ozlem; Ugurlu, Umit; Kaya, Handan; Aribal, Erkin | |
| dc.date.accessioned | 2022-03-12T20:27:07Z | |
| dc.date.accessioned | 2026-01-11T17:29:54Z | |
| dc.date.available | 2022-03-12T20:27:07Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Purpose: The aim of our study was to evaluate the effect of 1H Magnetic Resonance Spectroscopy (MRS) in differentiating breast lesions. Materials and methods: Single voxel 1H Magnetic Resonance Spectroscopy (1H-MRS) was performed with 3 T magnet in 45 women. The choline cut off point was set semi-quantitavely. Sensitivity, specificity and accuracy of MRS were calculated. Results: Twenty-four of 25 (96%) malignant and 9 of 26 (35%) benign lesions had choline peak. With the use cutoff value of 19,5 MRS provided a 96% sensitivity, 65% specificity and 80% accuracy. Conclusion: MRS has a high diagnostic accuracy in differentiating breast lesions. (C) 2016 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.clinimag.2016.03.007 | |
| dc.identifier.eissn | 1873-4499 | |
| dc.identifier.issn | 0899-7071 | |
| dc.identifier.pubmed | 27179154 | |
| dc.identifier.uri | https://hdl.handle.net/11424/233624 | |
| dc.identifier.wos | WOS:000383305400001 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.relation.ispartof | CLINICAL IMAGING | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | MR spectroscopy | |
| dc.subject | Choline peak | |
| dc.subject | Breast lesions | |
| dc.subject | Biopsy | |
| dc.subject | IN-VIVO | |
| dc.subject | NEOADJUVANT CHEMOTHERAPY | |
| dc.subject | RESONANCE SPECTROSCOPY | |
| dc.subject | CHOLINE CONCENTRATION | |
| dc.subject | CANCER | |
| dc.subject | METABOLITES | |
| dc.subject | EXPERIENCE | |
| dc.subject | MARKER | |
| dc.subject | TUMORS | |
| dc.title | Efficacy of single voxel 1H MR spectroscopic imaging at 3 T for the differentiation of benign and malign breast lesions | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 836 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 831 | |
| oaire.citation.title | CLINICAL IMAGING | |
| oaire.citation.volume | 40 |
