Publication: The evaluation of procedures for dyeing silk with buckthorn and walloon oak on the basis of colour changes and fastness characteristics
| dc.contributor.authors | Deveoglu, Ozan; Erkan, Gokhan; Torgan, Emine; Karadag, Recep | |
| dc.date.accessioned | 2022-03-13T12:44:20Z | |
| dc.date.accessioned | 2026-01-11T16:50:04Z | |
| dc.date.available | 2022-03-13T12:44:20Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In this study, silk fabric samples were dyed according to various procedures with buckthorn (Rhamnus petiolaris Boiss) and walloon oak (Quercus ithaburensis Decaisne) extracts. Reversed-phase high-performance liquid chromatography with diode-array detection was utilised for the identification of dyes present in the dyed silk fabrics and the plant extracts. The extraction of dyes was carried out with a hydrochloric acid/methanol/water (2:1:1; v/v/v) mixture. The colour coordinates of the silk fabrics were measured, and the rubbing, wash and light fastness properties of the dyed silk materials were determined and are discussed. | |
| dc.identifier.doi | 10.1111/cote.12023 | |
| dc.identifier.eissn | 1478-4408 | |
| dc.identifier.issn | 1472-3581 | |
| dc.identifier.uri | https://hdl.handle.net/11424/237479 | |
| dc.identifier.wos | WOS:000318161500007 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | COLORATION TECHNOLOGY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | RP-HPLC-DAD | |
| dc.subject | QUERCUS-ITHABURENSIS DECAISNE | |
| dc.subject | DIODE-ARRAY DETECTOR | |
| dc.subject | NATURAL DYES | |
| dc.subject | HISTORICAL TEXTILES | |
| dc.subject | LIQUID-CHROMATOGRAPHY | |
| dc.subject | LC-MS | |
| dc.subject | IDENTIFICATION | |
| dc.subject | PIGMENTS | |
| dc.subject | DYESTUFFS | |
| dc.title | The evaluation of procedures for dyeing silk with buckthorn and walloon oak on the basis of colour changes and fastness characteristics | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 231 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 223 | |
| oaire.citation.title | COLORATION TECHNOLOGY | |
| oaire.citation.volume | 129 |
