Publication: A Hybridized Finite Taylor Formula by Fluctuation Free Remainder Term for Univariate Function Approximation
| dc.contributor.authors | Baykara, N. A.; Guervit, Ercan; Demiralp, Metin | |
| dc.contributor.editor | Simos, TE | |
| dc.contributor.editor | Psihoyios, G | |
| dc.contributor.editor | Tsitouras, C | |
| dc.date.accessioned | 2022-03-12T16:00:23Z | |
| dc.date.accessioned | 2026-01-10T20:26:51Z | |
| dc.date.available | 2022-03-12T16:00:23Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | A new formulation is developed here to approximate the remainder term of the Taylor polynomial. To this end the recently developed Fluctuation Theorem is utilized | |
| dc.identifier.doi | doiWOS:000259567000021 | |
| dc.identifier.isbn | 978-0-7354-0576-9 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.uri | https://hdl.handle.net/11424/224660 | |
| dc.identifier.wos | WOS:000259567000021 | |
| dc.language.iso | eng | |
| dc.publisher | AMER INST PHYSICS | |
| dc.relation.ispartof | NUMERICAL ANALYSIS AND APPLIED MATHEMATICS | |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Approximation Methods | |
| dc.subject | Taylor Polynomials | |
| dc.subject | Fluctuation Expansion | |
| dc.subject | EXPANSION | |
| dc.title | A Hybridized Finite Taylor Formula by Fluctuation Free Remainder Term for Univariate Function Approximation | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | + | |
| oaire.citation.startPage | 87 | |
| oaire.citation.title | NUMERICAL ANALYSIS AND APPLIED MATHEMATICS | |
| oaire.citation.volume | 1048 |
