Publication: The radiological impact assessment for drinking water in the selected mediterranean countries
| dc.contributor.author | ÖZVEREN, UĞUR | |
| dc.contributor.authors | Bayar N., Uygur D., Kartal F., Özveren U. | |
| dc.date.accessioned | 2023-02-20T12:45:18Z | |
| dc.date.accessioned | 2026-01-10T17:51:56Z | |
| dc.date.available | 2023-02-20T12:45:18Z | |
| dc.date.issued | 2018-03-24 | |
| dc.identifier.citation | Bayar N., Uygur D., Kartal F., Özveren U., \"The Radiological Impact Assessment for Drinking Water in the Selected Mediterranean Countries\", International Water and Environment Congress (SUCEV2018), Bursa, Türkiye, 22 - 24 Mart 2018, ss.681-684 | |
| dc.identifier.uri | https://hdl.handle.net/11424/286643 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Water and Environment Congress (SUCEV2018) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.title | The radiological impact assessment for drinking water in the selected mediterranean countries | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
