Publication: Technology and Job Competence in the Turkish Labor Markets: A Model and Simulations
| dc.contributor.authors | Kara, Ahmet; Zaim, Selim | |
| dc.contributor.editor | Ozsahin, M | |
| dc.contributor.editor | Zehir, C | |
| dc.date.accessioned | 2022-03-12T04:17:05Z | |
| dc.date.accessioned | 2026-01-11T11:40:13Z | |
| dc.date.available | 2022-03-12T04:17:05Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | This paper presents system dynamics simulations of the effects of technology on the level of job competence in a subset of the Turkish labor markets. Through deterministic and stochastic simulations, we demonstrate the possibility of considerable technology-induced improvements in the level of job competence. (C) 2012 Published by Elsevier Ltd. Selection and/or peer-review under responsibility of the 8th International Strategic Management Conference | |
| dc.identifier.doi | 10.1016/j.sbspro.2012.09.1060 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.uri | https://hdl.handle.net/11424/223491 | |
| dc.identifier.wos | WOS:000312875900089 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.relation.ispartof | 8TH INTERNATIONAL STRATEGIC MANAGEMENT CONFERENCE | |
| dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Job competence | |
| dc.subject | technology | |
| dc.subject | labor markets | |
| dc.subject | simulations | |
| dc.title | Technology and Job Competence in the Turkish Labor Markets: A Model and Simulations | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 829 | |
| oaire.citation.startPage | 820 | |
| oaire.citation.title | 8TH INTERNATIONAL STRATEGIC MANAGEMENT CONFERENCE | |
| oaire.citation.volume | 58 |
Files
Original bundle
1 - 1 of 1
