Publication: Local Delivery of Chitosan/VEGF siRNA Nanoplexes Reduces Angiogenesis and Growth of Breast Cancer In Vivo
| dc.contributor.author | EREN, FATİH | |
| dc.contributor.author | KABASAKAL, LEVENT | |
| dc.contributor.author | ÖZKAN YENAL, NAZİYE | |
| dc.contributor.authors | Salva, Emine; Kabasakal, Levent; Eren, Fatih; Ozkan, Naziye; Cakalagaoglu, Fulya; Akbuga, Julide | |
| dc.date.accessioned | 2022-03-12T18:05:48Z | |
| dc.date.accessioned | 2026-01-10T21:14:30Z | |
| dc.date.available | 2022-03-12T18:05:48Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Vascular endothelial growth factor (VEGF) is the important angiogenic factor associated with tumor growth and metastasis in a wide variety of solid tumors. The aim of this study is to investigate the tumor suppressive effect of chitosan/small interfering RNA (siRNA)-VEGF nanoplexes in the rat breast cancer model. Chitosan/siRNA nanoplexes (siVEGF-A, siVEGFR-1, siVEGFR-2) and NRP-1 were prepared in a 15 to1 ratio and injected (intratumorally) into the breast-tumor-bearing Sprague-Dawley rats. Tumor volumes were measured during 21 days. To investigate the effect of chitosan/siRNA nanoplexes on VEGF expression in tumors, VEGF was analyzed with immunohistochemistry and western blotting. The mRNA levels of VEGF in tumor samples were determined with real-time PCR (RT-PCR). After siRNA treatment, a marked reduction in tumor volumes was measured in complex-injected rats (97%). Free siRNA injection showed lower tumor inhibition. Reduction of VEGF protein was also shown with western blotting and immunohistochemistry. Similar results were obtained with RT-PCR also. These results indicate that the chitosan/siRNA targeting to VEGF nanoplexes have a remarkably suppressive effect on VEGF expression and tumor volume in breast cancer model of rats. | |
| dc.identifier.doi | 10.1089/nat.2011.0312 | |
| dc.identifier.eissn | 2159-3345 | |
| dc.identifier.issn | 2159-3337 | |
| dc.identifier.pubmed | 22217324 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230775 | |
| dc.identifier.wos | WOS:000300632900005 | |
| dc.language.iso | eng | |
| dc.publisher | MARY ANN LIEBERT, INC | |
| dc.relation.ispartof | NUCLEIC ACID THERAPEUTICS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | POLYELECTROLYTE COMPLEX MICELLES | |
| dc.subject | VEGF SIRNA | |
| dc.subject | TUMOR ANGIOGENESIS | |
| dc.subject | RNA INTERFERENCE | |
| dc.subject | TARGETING VEGF | |
| dc.subject | GENE-THERAPY | |
| dc.subject | CELL-LINES | |
| dc.subject | EXPRESSION | |
| dc.subject | NANOPARTICLE | |
| dc.subject | THERAPEUTICS | |
| dc.title | Local Delivery of Chitosan/VEGF siRNA Nanoplexes Reduces Angiogenesis and Growth of Breast Cancer In Vivo | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 48 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 40 | |
| oaire.citation.title | NUCLEIC ACID THERAPEUTICS | |
| oaire.citation.volume | 22 |
