Publication: The utility of serum tumor markers CEA and CA 15–3 for breast cancer prognosis and their association with clinicopathological parameters
| dc.contributor.authors | Uygur, Meliha Melin; Gümüş, Mahmut | |
| dc.date.accessioned | 2022-03-02T05:45:49Z | |
| dc.date.accessioned | 2026-01-11T10:28:17Z | |
| dc.date.available | 2022-03-02T05:45:49Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.ctarc.2021.100402 | |
| dc.identifier.issn | 24682942 | |
| dc.identifier.pages | 100402 | |
| dc.identifier.uri | https://hdl.handle.net/11424/218875 | |
| dc.identifier.volume | 28 | |
| dc.language.iso | eng | |
| dc.relation.uri | https://linkinghub.elsevier.com/retrieve/pii/S2468294221001003 | |
| dc.title | The utility of serum tumor markers CEA and CA 15–3 for breast cancer prognosis and their association with clinicopathological parameters | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
