Publication: Mineral Element Distribution of Cotton (Gossypium hirsutum L.) Seedlings Under Different Salinity Levels
| dc.contributor.author | ÖZYİĞİT, İBRAHİM İLKER | |
| dc.contributor.authors | Özyiğit İ. İ., Dogan I., Demir G. | |
| dc.date.accessioned | 2023-04-14T06:28:01Z | |
| dc.date.accessioned | 2026-01-11T17:47:37Z | |
| dc.date.available | 2023-04-14T06:28:01Z | |
| dc.date.issued | 2011-02-22 | |
| dc.identifier.citation | Özyiğit İ. İ., Dogan I., Demir G., \"Mineral Element Distribution of Cotton (Gossypium hirsutum L.) Seedlings Under Different Salinity Levels\", 11. National Meeting of Plant Scientists (NMPS) and 2. International Conference of Plant Scientists (ICPS-2011), Lahore, Pakistan, 22 - 24 Şubat 2011, ss.1-2 | |
| dc.identifier.uri | https://hdl.handle.net/11424/288688 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 11. National Meeting of Plant Scientists (NMPS) and 2. International Conference of Plant Scientists (ICPS-2011) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Temel Bilimler | |
| dc.subject | Natural Sciences | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Doğa Bilimleri Genel | |
| dc.subject | ÇOK DİSİPLİNLİ BİLİMLER | |
| dc.subject | Natural Sciences (SCI) | |
| dc.subject | NATURAL SCIENCES, GENERAL | |
| dc.subject | MULTIDISCIPLINARY SCIENCES | |
| dc.subject | Multidisipliner | |
| dc.subject | Multidisciplinary | |
| dc.title | Mineral Element Distribution of Cotton (Gossypium hirsutum L.) Seedlings Under Different Salinity Levels | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
