Publication: Kroner arter baypas greft uygulamasından sonra erken ve geç yatak banyosunun miks venöz oksijen saturasyon düzeyine etkisi
| dc.contributor.advisor | ASLAN, Fatma Eti | |
| dc.contributor.author | Erçin, Özlem | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Sağlık Bilimleri Enstitüsü | |
| dc.contributor.department | Cerrahi Hastalıkları Hemşireliği Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T06:31:16Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | 1. ÖZET Bu çalışma, koroner arter baypas greft uygulamasından sonra erken ve geç yatak banyosunun miks-venöz oksijen saturasyon düzeyine etkisini belirlemek amacıyla prospektif kohort olarak yapıldı. Araştırmanın evrenini; İstanbul ilinde bulunan özel bir hastanede son bir yılda KABG uygulanan toplam 382 hasta oluşturdu. Örnekleme KABG girişimi uygulanan 50 hasta alındı. Araştırmada veriler 10 sorudan oluşan bir form aracılığı ile toplandı. Bulgular tanımlayıcı istatistiksel yöntemler, Ki-Kare, Mann-Whitney U ve Student t testi kullanılarak değerlendirildi. Hastaların yatak banyosundan bir dakika önce, sırasında ve beş dakika sonraki miks-venöz oksijen saturasyon (SVO2) düzeyi sırasıyla kontrol grubunda 65.37 ± 13.29 ; 71.06 ± 6.44 ; 64.93 ± 5.27, deney grubunda ise 59.01±7.43 ; 65.73±7.34 ; 58±6.42 olarak belirlendi. Kontrol grubunda yatak banyosundan bir dakika önceki SVO2 düzeyi 65.37±13.29, deney grubunda 59.01±7.43, yatak banyosu sırasında kontrol grubunda 71.06 ±6.44, deney grubunda 65.73±7.34, yatak banyosundan beş dakika sonra ise kontrol grubunda 64.93±5.27, deney grubunda 58.26±6.42 olarak belirlendi. Bu sonuçlara göre kontrol grubunda yatak banyosundan bir dakika önce, sırasında ve beş dakika sonraki SVO2 düzeyleri deney grubuna göre beklenenin aksine daha yüksekti ve her iki grupta da yine beklenen düşüşün aksine yatak banyosu sırasındaki SVO2 düzeyinde yükselme belirlendi. Bu sonuçları kontrol grubunda cerrahi girişim süresi iki saat süren dört hasta bulunmasına karşın, kontrol grubunda hastaların % 80’inin cerrahi girişim süresinin dört saat ve üzerinde olmasının etkilemiş olabileceği düşünüldü. Bu nedenle daha geniş örneklem grupları ile araştırmanın tekrarlanması önerilmektedir. Koroner Arter Bypass Greft (KABG), yatak banyosu, miks-venöz oksijen saturasyonu, hemoglobin, laktat. 2. | |
| dc.description.abstract | THE EFFECTS OF EARLY AND LATER BED BATHS ON MIXED VENOUS OXYGEN SATURATION LEVELS FOLLOWING CORONARY ARTERY BYPASS GRAFT SURGERY This is a prospective cohort study carried out to determine the effects of early and later bed baths on mixed venous oxygen saturation levels following coronary artery bypass graft (CABG) surgery. The sampling universe of the study involved 382 patients who had undergone CABG surgery within the last year at a private hospital in the province of Istanbul. The study encompassed a sampling of 50 patients who had undergone CABG surgery. Data for the research was collected through the use of a form consisting of 10 questions. The findings were evaluated by the descriptive statistical methods of Chi-Square, Mann-Whitney U and the Student t-tests. Mixed-venous oxygen saturation (SVO2) levels of patients in the control group one minute before, during, and five minutes after a bed bath were 65.37 ± 13.29, 71.06 ± 6.44, and 64.93 ± 5.27, respectively. The same values for the experimental group were 59.01±7.43, 65.73±7.34 and 58±6.42, respectively. The SVO2 level of the control group one minute before the bed bath was found to be 65.37±13.29 while this value was 59.01±7.43 in the experimental group. The SVO2 level of the control group during the bed bath was 71.06 ±6.44 and 65.73±7.34 in the experimental group. The SVO2 level of the control group five minutes after the bed bath was determined to be 64.93±5.27 and 58.26±6.42 in the experimental group. These results showed that, contrary to expectations, SVO2 levels one minute before, during, and five minutes after a bed bath in the control sample were higher than in the experimental group and that both groups, again contrary to expected decreases, showed rises in SVO2 levels during the course of the bed bath. The conclusion reached was that the results had been affected by the fact that four patients in the control group had undergone surgeries lasting two hours whereas 80% of the control group had experienced surgeries that had taken four or more hours. Because of this, it was suggested that the research should be repeated to include a wider group sampling. Coronary Artery Bypass Graft (CABG), bed bath, mixed venous oxygen saturation, hemoglobin, lactate. | |
| dc.format.extent | 69y.; 28sm. | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/3A/T0053619.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/190078 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hastalıklar_Kalp Hastalıkları | |
| dc.subject | Hemşirelik,Cerrahi | |
| dc.title | Kroner arter baypas greft uygulamasından sonra erken ve geç yatak banyosunun miks venöz oksijen saturasyon düzeyine etkisi | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
