Publication: The synthesis of novel 4-(3,4-dimethoxyphenyl)chromenone-crown ethers and their cation binding, as determined using fluorescence spectra
| dc.contributor.author | SALAN, ÜMİT | |
| dc.contributor.authors | Gunduz, Cihan; Salan, Umit; Bulut, Mustafa | |
| dc.date.accessioned | 2022-03-14T09:56:07Z | |
| dc.date.accessioned | 2026-01-11T09:06:11Z | |
| dc.date.available | 2022-03-14T09:56:07Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description.abstract | The complexation of naftifine (NF) and terbinafine (TB) with cyclodextrins (CDs) has been investigated by UV/visible and 1H NMR spectroscopy, ROESY techniques and also ESI-MS. Both drugs form 1:1 inclusion complexes with all the CDs tested except with -CD, as deduced from the Benesi-Hildebrand plots and confirmed by ESI-MS and NMR spectroscopy (Job plot method). The K11 values for NF decrease in the order -CDmethylated -CD2-hydroxypropyl--CD-CD. The determination of the enthalpy and entropy provides information about the main driving forces in the process. The stability constants of the complexes NF--CD, TB--CD and TB--CD determined by 1H NMR spectroscopy are in agreement with the values obtained by UV. For TB--CD, the value is higher, due to the fact that the length of the TB aliphatic chain allows a deeper inclusion of the naphthalene group inside the corresponding -CD molecule, according to the 2D ROESY experiments. | |
| dc.identifier.doi | 10.1080/10610270902980606 | |
| dc.identifier.eissn | 1029-0478 | |
| dc.identifier.issn | 1061-0278 | |
| dc.identifier.uri | https://hdl.handle.net/11424/243703 | |
| dc.identifier.wos | WOS:000274589100008 | |
| dc.language.iso | eng | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | SUPRAMOLECULAR CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | terbinafine | |
| dc.subject | naftifine | |
| dc.subject | cyclodextrins | |
| dc.subject | inclusion complex characterisation | |
| dc.subject | CHROMENONE-CROWN-ETHERS | |
| dc.subject | COUMARIN DERIVATIVES | |
| dc.subject | COMPLEXATION | |
| dc.subject | 4-PHENYLCOUMARINS | |
| dc.subject | CONDUCTOMETRY | |
| dc.subject | MACROCYCLES | |
| dc.subject | MOLYBDENUM | |
| dc.subject | ELEMENTS | |
| dc.subject | CESIUM | |
| dc.subject | SERUM | |
| dc.title | The synthesis of novel 4-(3,4-dimethoxyphenyl)chromenone-crown ethers and their cation binding, as determined using fluorescence spectra | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 731 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 724 | |
| oaire.citation.title | SUPRAMOLECULAR CHEMISTRY | |
| oaire.citation.volume | 21 |
Files
Original bundle
1 - 1 of 1
