Publication: Derivatization, characterization and high-performance liquid chromatography-UV detection method for benomyl determination in wettable powder (benlate)
| dc.contributor.author | Özer, Metin | |
| dc.contributor.author | Aydın, Adnan | |
| dc.contributor.author | Özer, Lale | |
| dc.contributor.authorID | https://orcid.org/0000-0002-1173-2405 | en_US |
| dc.contributor.department | Marmara Üniversitesi, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.date.accessioned | 2020-11-23T10:20:14Z | |
| dc.date.accessioned | 2026-01-11T17:14:38Z | |
| dc.date.available | 2020-11-23T10:20:14Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | A pre-column derivatization method is developed for the determination of benomyl (1-butylcarbamoyl-2-benzimidazole methyl carbamate) in Benlate 50% wettable powder. Benomyl is converted to tetrabromomethyl-2-benzimidazolecarbamate (TBrMBC) by bromination of methyl2-benzimidazolecarbamate (MBC) after hydrolysis of benomyl in methanol. Benomyl is UV/HPLC-determined as TBrMBC derivative at 264 nm after separation on an ODS column with 85:15-methanol:water, maintaining a flowrate of 1 mL/min. The retention time of TBrMBC is longer than that of MBC, by which the detection of benomyl in Benlate is achieved more accurately. The method indicated good reproducibility with an average relative standard deviation (% RSD) of 0.76 for benomyl determination. | en_US |
| dc.identifier.endpage | 327 | en_US |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 322 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11424/120701 | |
| dc.identifier.volume | 15 | en_US |
| dc.indexing | Wos | en_US |
| dc.indexing | Scopus | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | Fresenius Environmental Bulletin | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Benomyl | en_US |
| dc.subject | pre-column derivatization | en_US |
| dc.subject | bromination | en_US |
| dc.subject | chromatography | en_US |
| dc.subject | fungicides | en_US |
| dc.title | Derivatization, characterization and high-performance liquid chromatography-UV detection method for benomyl determination in wettable powder (benlate) | en_US |
| dc.type | article | en_US |
| dspace.entity.type | Publication |
