Publication: Admission glucose level predicts in-hospital mortality in patients with acute pulmonary embolism who were treated with thrombolytic therapy
| dc.contributor.authors | Bozbay, M.; Uyarel, H.; Avsar, S.; Oz, A.; Keskin, M.; Murat, A.; Kaya, A.; Atas, H.; Cincin, A. A.; Ugur, M.; Eren, M. | |
| dc.date.accessioned | 2022-03-12T16:16:43Z | |
| dc.date.accessioned | 2026-01-10T21:13:30Z | |
| dc.date.available | 2022-03-12T16:16:43Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | doiWOS:000383869503516 | |
| dc.identifier.eissn | 1522-9645 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.uri | https://hdl.handle.net/11424/225810 | |
| dc.identifier.wos | WOS:000383869503516 | |
| dc.language.iso | eng | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.relation.ispartof | EUROPEAN HEART JOURNAL | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Admission glucose level predicts in-hospital mortality in patients with acute pulmonary embolism who were treated with thrombolytic therapy | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 757 | |
| oaire.citation.startPage | 757 | |
| oaire.citation.title | EUROPEAN HEART JOURNAL | |
| oaire.citation.volume | 37 |
