Publication: Detection and prevalence of active drug efflux mechanism in various multidrug-resistant Klebsiella pneumoniae strains from Turkey
| dc.contributor.authors | Hasdemir, UO; Chevalier, J; Nordmann, P; Pages, JM | |
| dc.date.accessioned | 2022-03-14T11:12:18Z | |
| dc.date.accessioned | 2026-01-11T15:19:31Z | |
| dc.date.available | 2022-03-14T11:12:18Z | |
| dc.date.issued | 2004-06 | |
| dc.description.abstract | The prevalence of active drug efflux pump and porin alterations was investigated in Turkish nosocomial strains of Klebsiella pneumoniae exhibiting a multidrug-resistant phenotype. MICs of various antibiotics, including quinolones, chloramphenicol, tetracycline, and beta-lactams, for those strains were determined either with or without the efflux pump inhibitor phenylalanine arginine beta-naphthylamide (PAbetaN). Thirty-nine percent of the strains exhibited a PAbetaN-modulated resistance for quinolones, chloramphenicol, and tetracycline. In these strains, a significant increase of chloramphenicol accumulation was gained in the presence of the efflux pump inhibitor PAbetaN or with the energy uncoupler carbonyl cyanide m-chlorophenylhydrazone. Moreover, high-level expression of the membrane fusion protein AcrA, which was immunodetected in most of those isolates, suggests that the AcrAB/ToIC efflux machinery contributed to their antibiotic resistance. Studies of K. pneumoniae porins indicated that the majority of the strains, including extended-spectrum beta-lactamase producers and efflux-positive ones, presented an alteration in their sorbitol-sensitive porin (OmpK35) expression. This is the first report showing the prominent role of active drug efflux in the antibiotic resistance of nosocomial K. pneumoniae strains from Turkey. | |
| dc.identifier.doi | 10.1128/JCM.42.6.2701-2706.2004 | |
| dc.identifier.eissn | 1098-660X | |
| dc.identifier.issn | 0095-1137 | |
| dc.identifier.pubmed | 15184455 | |
| dc.identifier.uri | https://hdl.handle.net/11424/246026 | |
| dc.identifier.wos | WOS:000222015800051 | |
| dc.language.iso | eng | |
| dc.publisher | AMER SOC MICROBIOLOGY | |
| dc.relation.ispartof | JOURNAL OF CLINICAL MICROBIOLOGY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | PERMEABILITY BARRIERS | |
| dc.subject | ANTIBIOTIC-RESISTANCE | |
| dc.subject | PORIN EXPRESSION | |
| dc.subject | PUMP | |
| dc.subject | ENTEROBACTERIACEAE | |
| dc.subject | INHIBITORS | |
| dc.subject | TARGETS | |
| dc.subject | ACCESS | |
| dc.subject | AGENTS | |
| dc.title | Detection and prevalence of active drug efflux mechanism in various multidrug-resistant Klebsiella pneumoniae strains from Turkey | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2706 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 2701 | |
| oaire.citation.title | JOURNAL OF CLINICAL MICROBIOLOGY | |
| oaire.citation.volume | 42 |
Files
Original bundle
1 - 1 of 1
