Publication: The comparasion of anxiety levels in children who underwent invasive or non-invasive urodynamic studies
| dc.contributor.author | ÖZKAN, ONUR CAN | |
| dc.contributor.author | TARCAN, TUFAN | |
| dc.contributor.author | ŞEKERCİ, ÇAĞRI AKIN | |
| dc.contributor.author | YÜCEL, SELÇUK | |
| dc.contributor.author | TANIDIR, YILÖREN | |
| dc.contributor.authors | Şekerci Ç. A., Özkan O. C., Tanıdır Y., Tarcan T., Yücel S. | |
| dc.date.accessioned | 2023-06-12T10:26:27Z | |
| dc.date.accessioned | 2026-01-11T18:34:31Z | |
| dc.date.available | 2023-06-12T10:26:27Z | |
| dc.date.issued | 2022-05-01 | |
| dc.identifier.citation | Şekerci Ç. A., Özkan O. C., Tanıdır Y., Tarcan T., Yücel S., \"The comparasion of anxiety levels in children who underwent invasive or non-invasive urodynamic studies\", AUA ANNUAL MEETING PROGRAM ABSTRACTS 2022, Amsterdam, Hollanda, 1 - 04 Haziran 2022, ss.134 | |
| dc.identifier.uri | https://hdl.handle.net/11424/290133 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | AUA ANNUAL MEETING PROGRAM ABSTRACTS 2022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Cerrahi Tıp Bilimleri | |
| dc.subject | Üroloji | |
| dc.subject | Pediatrik Üroloji | |
| dc.subject | Medicine | |
| dc.subject | Health Sciences | |
| dc.subject | Surgery Medicine Sciences | |
| dc.subject | Urology | |
| dc.subject | Pediatric Urology | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Klinik Tıp | |
| dc.subject | ÜROLOJİ VE NEFROLOJİ | |
| dc.subject | CERRAHİ | |
| dc.subject | Clinical Medicine (MED) | |
| dc.subject | CLINICAL MEDICINE | |
| dc.subject | UROLOGY & NEPHROLOGY | |
| dc.subject | SURGERY | |
| dc.subject | Nefroloji | |
| dc.subject | Cerrahi | |
| dc.subject | Nephrology | |
| dc.subject | Surgery | |
| dc.title | The comparasion of anxiety levels in children who underwent invasive or non-invasive urodynamic studies | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
