Publication: TRT EBA TV Anaokulu Programı’nın, çocuk programı kalite kriterleri açısından incelenmesi ve 60-72 aylık çocukların yaratıcı düşünme becerisi üzerine etkisi
| dc.contributor.advisor | DAĞAL, Asude Balaban | |
| dc.contributor.author | Gençer, Seher İpek | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Eğitim Bilimleri Enstitüsü | |
| dc.contributor.department | Okul Öncesi Öğretmenliği Bilim Dalı | |
| dc.contributor.department | Temel Eğitim Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T07:23:37Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Araştırmanın amacı TRT EBA TV ANAOKULU nın çocuk programları kriterleri çerçevesinde, 60-72 aylık çocukların yaratıcılık düzeylerine etkilerinin incelenmesidir. Çalışmanın evrenini, İstanbul’da yaşayan 60-72 ay aralığında normal gelişim gösteren çocuklar ve ebeveynleri oluşturmaktadır. Örneklemi ise İstanbul ilinde 60-72 ay aralığında, resmî anaokullarına devam eden seçkisiz olmayan örnekleme yöntemlerinden kolay ulaşılabilir örneklem yoluyla seçilen 2 okuldan 90 çocuk ve onların ebeveyni olan 90 kişi ile; çalışmanın yalnızca Kişisel Bilgi Formu ve Çocuk Kalite Kriterleri Ölçeği’nin ebeveyne uygulanması basamaklarına katılmayı kabul eden 30 ebeveynden oluşmaktadır. Çalışmada çocuklara ait veriler Torrance Yaratıcı Düşünce Ölçeği Şekilsel Form A ve B kitapçıkları ile toplanırken, ebeveynlere ilişkin veriler Çocuk Programları Kriter Ölçeği ile toplanmıştır. Sosyodemografik veriler “Kişisel Bilgiler Formu” ile elde edilmiştir. Verilerin analizi SPPS.25 gerçekleştirilmiştir. İstatistiksel analilzlerde farkların incelenmesi için parametrik testlerden; Bağımsız Gruplar T Testi, Bağımlı Gruplar T Testi ve Anova ile bunların parametrik olmayan karşılıkları olan Mann Whitney U ve Krsukal- Wallis H testleri kullanılmıştır. Araştırmanın sonucunda TRT EBA TV ANAOKULU nın Çocuk Kalite Kriterleri Ölçeği ölçeği tüm alt boyutlarında; cinsiyet, yaş, daha önce erken çocukluk eğitim almış olma durumu, anne - baba yaşı ve anne öğrenim durumu bakımından anlamlı bir farklılığa rastlanmazken; babanın öğrenim durumuna bağlı olarak; düşünce uyarımı, gereklilik, güvenilirlik alt boyutlarında ve toplam puan sıra ortalamasında anlamlı farklılıklar bulunmuştur. Programın yaratıcılık üzerine etkileri bakımından ise; çocukların cinsiyetine, yaşına, babanın yaşına, anne öğrenim durumu ve baba öğrenim durumuna göre bir fark bulunmazken; daha önce erken çocukluk eğitimi alma durumu ve annenin yaşına göre fark bulunmuştur. Ayrıca TRT EBA TV ANAOKULU zleyen çocukların yaratıcılık düzeylerinin olumlu yönde etkilendiği sonucuna ulaşılmıştır. İlgili sonuçlar literatür çerçevesinde tartışılmış; araştırmacılara, uygulayıcılara ve ailelere yönelik öneriler geliştirilmiştir. | |
| dc.description.abstract | The main purpose of the research is to examine the effects of TRT EBA TV KINDERGARTEN PROGRAM on the creativity levels of 60-72 months old children within the framework of children's programs criteria. The population of the study consists of children with normal development between 60-72 months living in Istanbul and their parents. The sample consisted of 90 children and their parents, 90 children from 2 schools in Istanbul, between 60-72 months, who were selected through an easily accessible sample from non-random sampling methods, attending public kindergartens. The study consisted of 30 parents who agreed to participate only in the steps of applying the Personal Information Form and Child Program Quality Criteria Scale to the parent. In the study, children's data were collected with Torrance Creative Thinking Scale Figurative Form A and B booklets, while parental data were collected with Child Programs Criterion Scale. Sociodemographic data was obtained with the “Personal Information Form”. The analysis of the data was carried out with the SPPS.25 program. From parametric tests to examine the differences in statistical analyses; Independent Groups T Test, Dependent Groups T Test and Anova and their non-parametric equivalents Mann Whitney U and Krsukal-Wallis H tests were used. As a result of the research, in all sub-dimensions of the Children's Program Quality Criteria Scale of TRT EBA TV KINDERGARTEN Program; while no significant difference was found in terms of gender, age, previous early childhood education, parental age and maternal education status; depending on the education status of the father; Significant differences were found in thought stimulation, necessity, reliability sub-dimensions and total score average. In terms of the effects of the program on creativity; while there was no difference according to the gender, age of the children, the age of the father, the education level of the mother and the education level of the father; there was a difference according to the previous early childhood education status and the age of the mother. In addition, it was concluded that the creativity levels of the children watching the TRT EBA TV KINDERGARTEN Program were positively affected. The relevant results were discussed within the framework of the literature; Suggestions for researchers, practitioners and families have been developed. | |
| dc.format.extent | XI, 158 sayfa : tablo | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/1F/6414c563543a9.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/290064 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Children's programs | |
| dc.subject | Creative Thinking skills | |
| dc.subject | Creative thinking, Preschool | |
| dc.subject | Creativity | |
| dc.subject | Çocuk programları | |
| dc.subject | Early childhood | |
| dc.subject | Eba | |
| dc.subject | Education, Preschool | |
| dc.subject | Eğitim, Okul öncesi | |
| dc.subject | Erken çocukluk | |
| dc.subject | ETEDEM Eba | |
| dc.subject | Kindergarten | |
| dc.subject | Okul öncesi | |
| dc.subject | Preschool | |
| dc.subject | Yaratıcı düşünce, Okul öncesi | |
| dc.subject | Yaratıcı düşünme becerisi | |
| dc.subject | Yaratıcılık | |
| dc.title | TRT EBA TV Anaokulu Programı’nın, çocuk programı kalite kriterleri açısından incelenmesi ve 60-72 aylık çocukların yaratıcı düşünme becerisi üzerine etkisi | |
| dc.title | An investigation about TRT EBA TV Anaokulu Programme, based On child programme’s quality criteria and the programme’s effects on creative thinking abilities of 60 - 72 months | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
