Publication: Experimental wavelet transient-state analysis of electrical machines directly feeding by photovoltaic cells
| dc.contributor.author | KIYAK, İSMAİL | |
| dc.contributor.authors | Onat N., Kiyak İ., Gökmen G. | |
| dc.date.accessioned | 2023-05-03T06:52:34Z | |
| dc.date.accessioned | 2026-01-10T20:59:07Z | |
| dc.date.available | 2023-05-03T06:52:34Z | |
| dc.date.issued | 2009-01-01 | |
| dc.description.abstract | This work describes an experimental wavelet packet transient state analysis for educational purposes. The study particularly deals with electrical machines directly fed by photovoltaic cells. In a PV system design, the selection and proper installation of appropriatelysized components directly affects system reliability, lifetime and initial cost. In any installation, one must keep in mind that trade-ojjs are necessary in system design and component selection. In this study, the startup and nominal operating behaviors of electrical machines directly connected to a photovoltaic system (not having any storage or control system) were empirically examined. The power values obtained (in p.u.) were decomposed to sub-frequency components by means of the discrete wavelet packet transformation then they were compared to each other. | |
| dc.identifier.citation | Onat N., Kiyak İ., Gökmen G., "Experimental wavelet transient-state analysis of electrical machines directly feeding by photovoltaic cells", WSEAS TRANSACTIONS ON POWER SYSTEMS, cilt.8, ss.719-728, 2009 | |
| dc.identifier.endpage | 728 | |
| dc.identifier.issn | 1790-5060 | |
| dc.identifier.startpage | 719 | |
| dc.identifier.uri | https://hdl.handle.net/11424/289092 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | WSEAS TRANSACTIONS ON POWER SYSTEMS | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Elektrik-Elektronik Mühendisliği | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Electrical and Electronics Engineering | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Mühendislik | |
| dc.subject | MÜHENDİSLİK, ELEKTRİK VE ELEKTRONİK | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.subject | ENGINEERING | |
| dc.subject | ENGINEERING, ELECTRICAL & ELECTRONIC | |
| dc.subject | Elektrik ve Elektronik Mühendisliği | |
| dc.subject | Sinyal İşleme | |
| dc.subject | Fizik Bilimleri | |
| dc.subject | Electrical and Electronic Engineering | |
| dc.subject | Signal Processing | |
| dc.subject | Physical Sciences | |
| dc.subject | Photovoltaic Cells | |
| dc.subject | Transient State | |
| dc.subject | Electrical Machines | |
| dc.subject | Wavelet Filter Bank | |
| dc.subject | Wavelet Packet Transform | |
| dc.title | Experimental wavelet transient-state analysis of electrical machines directly feeding by photovoltaic cells | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
