Publication: Modelling of Wind Speed Using Artificial Neural Networks for University Campus of Burdur (Turkey)
| dc.contributor.authors | Kerem, Alper; Kizilkan, Onder; Salman, Serdar | |
| dc.contributor.editor | Grammelis, P | |
| dc.date.accessioned | 2022-03-11T21:33:50Z | |
| dc.date.accessioned | 2026-01-10T19:53:26Z | |
| dc.date.available | 2022-03-11T21:33:50Z | |
| dc.date.issued | 2016 | |
| dc.identifier.bookdoi | 10.1007/978-3-319-30127-3 | |
| dc.identifier.doi | 10.1007/978-3-319-30127-3_17 | |
| dc.identifier.eissn | 1865-3537 | |
| dc.identifier.isbn | 978-3-319-30127-3; 978-3-319-30126-6 | |
| dc.identifier.issn | 1865-3529 | |
| dc.identifier.uri | https://hdl.handle.net/11424/222821 | |
| dc.identifier.wos | WOS:000389037200018 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
| dc.relation.ispartof | ENERGY, TRANSPORTATION AND GLOBAL WARMING | |
| dc.relation.ispartofseries | Green Energy and Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | THERMODYNAMIC PROPERTIES | |
| dc.subject | POWER | |
| dc.subject | WEIBULL | |
| dc.subject | PREDICTION | |
| dc.title | Modelling of Wind Speed Using Artificial Neural Networks for University Campus of Burdur (Turkey) | |
| dc.type | bookPart | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 222 | |
| oaire.citation.startPage | 209 | |
| oaire.citation.title | ENERGY, TRANSPORTATION AND GLOBAL WARMING |
