Publication: Investigation of Spatial Distribution of Organic Compound Contents of Xanthoria parietina Lichen Samples in Istanbul
| dc.contributor.author | ÇOBANOĞLU, GÜLŞAH | |
| dc.contributor.authors | ÖZEN E., ÇOBANOĞLU G. | |
| dc.date.accessioned | 2022-10-31T17:24:00Z | |
| dc.date.accessioned | 2026-01-11T15:27:50Z | |
| dc.date.available | 2022-10-31T17:24:00Z | |
| dc.date.issued | 2022-10-28 | |
| dc.identifier.citation | ÖZEN E., ÇOBANOĞLU G., \"Investigation of Spatial Distribution of Organic Compound Contents of Xanthoria parietina Lichen Samples in Istanbul\", 5th International Plant Science and Technology Congress (V. IPSAT), 28 - 30 Ekim 2022 | |
| dc.identifier.uri | https://www.ipsat.gen.tr/congre/ | |
| dc.identifier.uri | https://hdl.handle.net/11424/282719 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 5th International Plant Science and Technology Congress (V. IPSAT) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Investigation of Spatial Distribution of Organic Compound Contents of Xanthoria parietina Lichen Samples in Istanbul | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
