Publication: Interactome analysis of Bag-1 isoforms reveals novel interaction partners in endoplasmic reticulum-associated degradation
| dc.contributor.authors | Can, Nisan Denizce; Basturk, Ezgi; Kizilboga, Tugba; Akcay, Izzet Mehmet; Dingiloglu, Baran; Tatli, Ozge; Acar, Sevilay; Kilbas, Pelin Ozfiliz; Elbeyli, Efe; Muratcioglu, Serena; Jannuzzi, Ayse Tarbin; Gursoy, Attila; Keskin, Ozlem; Doganay, Hamdi Levent; Yilmaz, Betul Karademir; Doganay, Gizem Dinler | |
| dc.date.accessioned | 2022-03-14T09:58:48Z | |
| dc.date.accessioned | 2026-01-11T19:29:24Z | |
| dc.date.available | 2022-03-14T09:58:48Z | |
| dc.date.issued | 2021-08-24 | |
| dc.description.abstract | Bag-1 is a multifunctional protein that regulates Hsp70 chaperone activity, apoptosis, and proliferation. The three major Bag-1 isoforms have different subcellular localizations and partly non-overlapping functions. To identify the detailed interaction network of each isoform, we utilized mass spectrometry-based proteomics and found that interactomes of Bag-1 isoforms contained many common proteins, with variations in their abundances. Bag-1 interactomes were enriched with proteins involved in protein processing and degradation pathways. Novel interaction partners included VCP/p97; a transitional ER ATPase, Rad23B; a shuttling factor for ubiquitinated proteins, proteasome components, and ER-resident proteins, suggesting a role for Bag-1 also in ER-associated protein degradation (ERAD). Bag-1 pull-down from cells and tissues from breast cancer patients validated these interactions and showed cancer-related prominence. Using in silico predictions we detected hotspot residues of Bag-1. Mutations of these residues caused loss of binding to protein quality control elements and impaired proteasomal activity in MCF-7 cells. Following CD147 glycosylation pattern, we showed that Bag-1 downregulated VCP/p97-dependent ERAD. Overall, our data extends the interaction map of Bag-1, and broadens its role in protein homeostasis. Targeting the interaction surfaces revealed in this study might be an effective strategy in the treatment of cancer. | |
| dc.identifier.doi | 10.1371/journal.pone.0256640 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.pubmed | 34428256 | |
| dc.identifier.uri | https://hdl.handle.net/11424/243809 | |
| dc.identifier.wos | WOS:000687944100029 | |
| dc.language.iso | eng | |
| dc.publisher | PUBLIC LIBRARY SCIENCE | |
| dc.relation.ispartof | PLOS ONE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | PROTEIN-PROTEIN INTERACTIONS | |
| dc.subject | ENHANCES ANDROGEN RECEPTOR | |
| dc.subject | STRUCTURAL-ANALYSIS | |
| dc.subject | INDUCED APOPTOSIS | |
| dc.subject | CELL-SURVIVAL | |
| dc.subject | WEB SERVER | |
| dc.subject | HSP70 | |
| dc.subject | HSC70 | |
| dc.subject | COMPLEX | |
| dc.subject | ER | |
| dc.title | Interactome analysis of Bag-1 isoforms reveals novel interaction partners in endoplasmic reticulum-associated degradation | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.title | PLOS ONE | |
| oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
