Publication: IMPACT OF PROSTATE-SPECIFIC ANTIGEN DENSITY IN BENIGN PROSTATIC HYPERPLASIA AND PROSTATE CARCINOMA - PRELIMINARY-RESULTS
| dc.contributor.authors | AKDAS, A; DILLIOGLUGIL, O; CEVIK, I; ILKER, Y | |
| dc.date.accessioned | 2022-03-12T16:55:57Z | |
| dc.date.accessioned | 2026-01-11T10:25:52Z | |
| dc.date.available | 2022-03-12T16:55:57Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | In an attempt to enhance the success of prostate-specific antigen (PSA) in the diagnosis and staging of prostate carcinoma (PCa) the concept of PSA density (PSAD) has been introduced by Benson et al. Likewise a study to investigate the role of PSAD in 53 patients with PCa and 47 patients with benign prostatic hyperplasia (BPH) has been done. PSADs seemed to increase directly proportional to the grade in PCa and differed significantly between patient groups with BPH and localized + metastatic PCa, BPH and localized PCa, and localized PCa and metastatic PCa. Although 0.6 level for PSAD seemed to be a rational cut-off level in our study, this issue needs to be studied in multiple centers involving an increased number of patients for resolution. | |
| dc.identifier.doi | doiWOS:A1994NN69100006 | |
| dc.identifier.eissn | 1873-7560 | |
| dc.identifier.issn | 0302-2838 | |
| dc.identifier.pubmed | 7519992 | |
| dc.identifier.uri | https://hdl.handle.net/11424/226612 | |
| dc.identifier.wos | WOS:A1994NN69100006 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.relation.ispartof | EUROPEAN UROLOGY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | PROSTATE-SPECIFIC ANTIGEN | |
| dc.subject | BENIGN PROSTATIC HYPERPLASIA | |
| dc.subject | PROSTATE CARCINOMA | |
| dc.subject | PROSTATE-SPECIFIC ANTIGEN DENSITY | |
| dc.subject | RADICAL PROSTATECTOMY | |
| dc.subject | CANCER | |
| dc.subject | DIAGNOSIS | |
| dc.subject | MARKER | |
| dc.subject | VOLUME | |
| dc.subject | ADENOCARCINOMA | |
| dc.subject | MANAGEMENT | |
| dc.title | IMPACT OF PROSTATE-SPECIFIC ANTIGEN DENSITY IN BENIGN PROSTATIC HYPERPLASIA AND PROSTATE CARCINOMA - PRELIMINARY-RESULTS | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 303 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 299 | |
| oaire.citation.title | EUROPEAN UROLOGY | |
| oaire.citation.volume | 25 |
