Publication: THE INFLUENCE OF PREFORMED HLA CLASS I AND II PANEL REACTIVE ANTIBODIES ON CLINICAL AND PATHOLOGICAL OUTCOMES OF KIDNEY ALLOGRAFT
| dc.contributor.authors | Ruhi, Caglar; Tugcu, Murat; Kasapoglu, Umut; Boynuegri, BasAk; Gumrukcu, Gulistan; Ata, PiNar; Apaydin, Suheyla; Titiz, IZzet Mesut | |
| dc.date.accessioned | 2022-03-10T17:56:10Z | |
| dc.date.accessioned | 2026-01-11T07:16:26Z | |
| dc.date.available | 2022-03-10T17:56:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | doiWOS:000411688503189 | |
| dc.identifier.eissn | 1432-2277 | |
| dc.identifier.issn | 0934-0874 | |
| dc.identifier.uri | https://hdl.handle.net/11424/221960 | |
| dc.identifier.wos | WOS:000411688503189 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | TRANSPLANT INTERNATIONAL | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | THE INFLUENCE OF PREFORMED HLA CLASS I AND II PANEL REACTIVE ANTIBODIES ON CLINICAL AND PATHOLOGICAL OUTCOMES OF KIDNEY ALLOGRAFT | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 318 | |
| oaire.citation.startPage | 318 | |
| oaire.citation.title | TRANSPLANT INTERNATIONAL | |
| oaire.citation.volume | 30 |
