Publication: Otizm spektrum bozukluğu olan öğrenci̇lere çarpma işlemi̇ öğreti̇mi̇nde nokta beli̇rleme tekni̇ğini̇n etki̇li̇li̇ği
| dc.contributor.author | KARAASLAN, ÖZCAN | |
| dc.contributor.authors | Kuh Akgün S., Karaaslan Ö., Erdem H. Ş. | |
| dc.date.accessioned | 2023-02-03T12:04:41Z | |
| dc.date.accessioned | 2026-01-10T18:32:21Z | |
| dc.date.available | 2023-02-03T12:04:41Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Bu araştırmada, ¨Doğrudan Öğretim Yöntemine (DÖY)¨ göre sunulan ¨Nokta Belirleme Tekniğinin (NBT)¨, ¨Otizm Spektrum Bozukluğu (OSB)¨ olan öğrencilere çarpma işlemi öğretimindeki etkililiğinin incelenmesi amaçlanmıştır. Araştırmaya OSB tanısı almış, 8-10 yaşlarında üç öğrenci yer almıştır. Araştırma; denekler arası yoklama denemeli çoklu yoklama modeli kullanılarak gerçekleştirilmiştir. Çalışmanın bağımlı değişkeni, OSB’li öğrencilerin çarpma işlemlerini gerçekleştirme düzeyi, bağımsız değişkeni ise DÖY’e göre sunulan NBT’dir. Sonuçlar, OSB’li öğrencilere çarpma işlem becerilerinin öğretiminde NBT’nin etkili olduğunu, uygulama bittikten sonra edinilen becerinin kalıcılığının devam ettiğini ve temel çarpma işlem becerisinin hem farklı sınıf ortamına hem de farklı bir öğretmene genellenebildiğini göstermiştir. Ayrıca, öğretmenlerin NBT ile yapılan öğretim süreci hakkında olumlu görüş bildirdikleri görülmüştür. | |
| dc.description.abstract | The aim of this study determines whether the TouchMath technique which is presented by using with explicit instruction is effective or not in teaching multiplication skills to children with ¨Autism Spectrum Disorder (ASD)¨. Three students with ASD aged 8-10 years, who were diagnosed with ASD participated in the research. In the study, a multiple probe model with between-subject probe trials was used. The dependent variable of this research is the level of the subjects to carry out multiplication skills. The independent variable was TouchMath procedure which was used to teach multiplication fact skills to the subjects. The results indicated that the TouchMath technique was effective in teaching multiplication skills to students with ASD and the maintenance of the acquired skill continued after the application ended, and that the multiplication skill could be generalized to both a different classroom environment and a different teacher. Teachers gave positive opinions about the teaching process with the TouchMath technique. | |
| dc.identifier.citation | Kuh Akgün S., Karaaslan Ö., Erdem H. Ş., "OTIZM SPEKTRUM BOZUKLUĞU OLAN ÖĞRENCİLERE ÇARPMA İŞLEMİ ÖĞRETİMİNDE NOKTA BELİRLEME TEKNİĞİNİN ETKİLİLİĞİ", Mehmet Akif Ersoy Üniversitesi Eğitim Fakültesi Dergisi, sa.65, ss.260-287, 2023 | |
| dc.identifier.endpage | 287 | |
| dc.identifier.issn | 1302-8944 | |
| dc.identifier.issue | 65 | |
| dc.identifier.startpage | 260 | |
| dc.identifier.uri | https://avesis.marmara.edu.tr/api/publication/fbc2f2e9-b1fd-4e4d-b1b9-6763b68f6e4e/file | |
| dc.identifier.uri | https://hdl.handle.net/11424/285984 | |
| dc.language.iso | tur | |
| dc.relation.ispartof | Mehmet Akif Ersoy Üniversitesi Eğitim Fakültesi Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sosyal ve Beşeri Bilimler | |
| dc.subject | Eğitim | |
| dc.subject | Özel Eğitim | |
| dc.subject | Social Sciences and Humanities | |
| dc.subject | Education | |
| dc.subject | Special Education | |
| dc.subject | Sosyal Bilimler (SOC) | |
| dc.subject | Sosyal Bilimler Genel | |
| dc.subject | EĞİTİM VE EĞİTİM ARAŞTIRMASI | |
| dc.subject | EĞİTİM, ÖZEL | |
| dc.subject | Social Sciences (SOC) | |
| dc.subject | SOCIAL SCIENCES, GENERAL | |
| dc.subject | EDUCATION & EDUCATIONAL RESEARCH | |
| dc.subject | EDUCATION, SPECIAL | |
| dc.subject | Sosyal Bilimler ve Beşeri Bilimler | |
| dc.subject | Social Sciences & Humanities | |
| dc.subject | Otizm Spektrum Bozukluğu | |
| dc.subject | OSB’li Öğrenciler | |
| dc.subject | Çarpma İşlemi Öğretimi | |
| dc.subject | Nokta Belirleme Tekniği | |
| dc.subject | Autism Spectrum Disorder | |
| dc.subject | Student with ASD | |
| dc.subject | Teaching Multiplication | |
| dc.subject | TouchMath Technique. | |
| dc.title | Otizm spektrum bozukluğu olan öğrenci̇lere çarpma işlemi̇ öğreti̇mi̇nde nokta beli̇rleme tekni̇ğini̇n etki̇li̇li̇ği | |
| dc.title.alternative | The effectiveness of the touchmath technique in teaching Multiplication to students with autism spectrum disorder | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
