Publication: Yeşil lojistik yönetiminde ulusal karayolu yük taşımacılığı araç rotalama optimizasyonu
| dc.contributor.advisor | DİNÇER, Sait Erdal | |
| dc.contributor.author | Dişkaya, Furkan | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Sosyal Bilimler Enstitüsü | |
| dc.contributor.department | Yöneylem Araştırması Bilim Dalı | |
| dc.contributor.department | Ekonometri Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T06:25:38Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Günümüzde doğal kaynakların azalması, sera gazlarının küresel ısınmaya sebep olması ile tüketicilerin çevre ve sağlık konusunda daha duyarlı hale gelmeleri, işletmeleri çevreci stratejiler ile sürdürülebilir olmaya zorlamıştır. Etkin ve sürdürülebilir işletmeler, ekonomik faaliyetletlerini yüksek kar ve çevreye en az zarar ile gerçekleştirmek ile ayakta kalabileceklerdir. Bu amaçla, işletmelerin mal ve hizmet üretiminde çevreye karşı duyarlı ekonomik faaliyetler gerçekleştirmek temeline dayanan yeşil lojistik kavramı büyük önem kazanmıştır. Lojistik faaliyetlerinin en temel maliyet kalemleri taşıma ve depolama faaliyetleridir. Taşımacılık faaliyetleri, tüketilen fosil yakıtlar ve ortaya çıkan sera gazları sebebiyle, yeşil lojistik stratejisinin en önemli hedefi olmaktadır. Bu çalışmada, dağıtım ağlarının optimize edilmesi için kullanılan araç rotama problemlerinin yeni bir türü olan yeşil kısıtlı araç rotalama problemi çözümü için bir matematiksel model önerilmiş ve metasezgisel yöntemler ile gerçek bir vaka üzerinde uygulanmıştır. Tez çalışması, yeşil lojistik yönetiminde yeni bir yaklaşım olan yeşil kısıtlı araç rotalama problemi optimizasyonu için önerilen matematiksel model ve uygulaması ile özgündür. Burada amaç, yeşil lojistik yönetimi stratejisi ile çevreci hizmetler üretme amacında olan işletmelere ve konu ile ilgili literatüre katkıda bulunmaktır. | |
| dc.description.abstract | Today, the decline of natural resources has forced the greenhouse gases to cause global warming, making consumers more sensitive to the environment and health, and making the businesses sustainable through environmental strategies. Effective and sustainable enterprises will survive by carrying out their economic activities with the least profit and high profit. For this purpose, the concept of green logistics based on the economic activities sensitive to environment in the production of goods and services has gained importance. The most basic cost items of logistics activities are transportation and storage activities. Transportation activities are the most important goal of the green logistics strategy due to the consumed fossil fuels and the emerging greenhouse gases. In this study, a mathematical model was proposed for solving the green restricted vehicle routing problem, a new type of vehicle routing problems used to optimize the distribution networks, and was applied on a real case with metaheuristic methods. The thesis work is specific to the mathematical model and its application for the green restricted vehicle routing problem optimization which is a new approach in the management of green logistics. The aim here is to contribute to the green logistics management strategy and the businesses that are aiming to produce environmental services and to the related literature. | |
| dc.format.extent | XI, 208 sayfa | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/4C/192C247B-1C30-9847-84C2-D85A2ED83841.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/202919 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Araç Rotalama Problemi | |
| dc.subject | Benzetilmiş tavlama (Matematik) | |
| dc.subject | Business logistics | |
| dc.subject | Green Logistics Management | |
| dc.subject | Green Restricted Vehicle Routing Problem | |
| dc.subject | İş lojistiği | |
| dc.subject | Management | |
| dc.subject | Simulated annealing (Mathematics) | |
| dc.subject | Vehicle Routing Problem | |
| dc.subject | Yeşil Kısıtlı Araç Rotalama Problemi | |
| dc.subject | Yeşil Lojistik Yönetimi | |
| dc.subject | Yönetim | |
| dc.title | Yeşil lojistik yönetiminde ulusal karayolu yük taşımacılığı araç rotalama optimizasyonu | |
| dc.type | doctoralThesis | |
| dspace.entity.type | Publication |
