Publication: Role of vitamin E on PPARgamma and Nrf2 related signalling pathways in in vivo model of atherosclerosis
| dc.contributor.authors | Bozaykut, P.; Karademir, B.; Yazgan, B.; Sozen, E.; Siow, R.; Mann, G. E.; Ozer, N. K. | |
| dc.date.accessioned | 2022-03-12T16:14:47Z | |
| dc.date.accessioned | 2026-01-11T16:30:59Z | |
| dc.date.available | 2022-03-12T16:14:47Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | doiWOS:000359666804158 | |
| dc.identifier.eissn | 1742-4658 | |
| dc.identifier.issn | 1742-464X | |
| dc.identifier.uri | https://hdl.handle.net/11424/225467 | |
| dc.identifier.wos | WOS:000359666804158 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY-BLACKWELL | |
| dc.relation.ispartof | FEBS JOURNAL | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Atherosclerosis | |
| dc.subject | Nrf2 | |
| dc.subject | vitamin E | |
| dc.title | Role of vitamin E on PPARgamma and Nrf2 related signalling pathways in in vivo model of atherosclerosis | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 675 | |
| oaire.citation.startPage | 675 | |
| oaire.citation.title | FEBS JOURNAL | |
| oaire.citation.volume | 281 |
