Publication: Elevated D-Dimer and P-Selectin levels as markers of acute coronary syndrome.
| dc.contributor.authors | Uras, F; Hoppensteadt, D; Demir, M; Messmore, H; Leya, F; Fareed, J | |
| dc.date.accessioned | 2022-03-10T17:48:27Z | |
| dc.date.accessioned | 2026-01-10T17:19:02Z | |
| dc.date.available | 2022-03-10T17:48:27Z | |
| dc.date.issued | 2000 | |
| dc.identifier.doi | doiWOS:000087725600514 | |
| dc.identifier.issn | 0009-9147 | |
| dc.identifier.uri | https://hdl.handle.net/11424/220958 | |
| dc.identifier.wos | WOS:000087725600514 | |
| dc.language.iso | eng | |
| dc.publisher | AMER ASSOC CLINICAL CHEMISTRY | |
| dc.relation.ispartof | CLINICAL CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Elevated D-Dimer and P-Selectin levels as markers of acute coronary syndrome. | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | A134 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | A134 | |
| oaire.citation.title | CLINICAL CHEMISTRY | |
| oaire.citation.volume | 46 |
