Publication: The effect of boron addition on the microstructure and mechanical properties of HCx tool steel
| dc.contributor.author | GÜLSOY, HAMİT ÖZKAN | |
| dc.contributor.author | NEVCANOĞLU, AKAY | |
| dc.contributor.authors | GÜLSOY H. Ö., NEVCANOĞLU N. Ş., NEVCANOĞLU A. | |
| dc.date.accessioned | 2023-01-11T06:46:40Z | |
| dc.date.accessioned | 2026-01-10T16:54:33Z | |
| dc.date.available | 2023-01-11T06:46:40Z | |
| dc.date.issued | 2022-10-16 | |
| dc.description.abstract | This work handles enhancing hardness and microstructural properties of HCx tool steel owing to doping FeB. FeB was doped as boron source. Samples were prepared by using conventional powder metallurgy techniques. Samples were sintered on different conditions. While one group did not include boron, the other one had % 1.5 wt FeB. Two different sintering temperature and time were used to figure out the objective effect of boron doping. Sintered density results, hardness scores and microscope images were provided. Analyses were related to each other. The sample on best condition was detected owing to analyses. Characterization methods were executed to this sample. Analyse and characterization info revealed that was a remarkable increase on sintered density and hardness. The factors that led to this improvement were discussed. | |
| dc.identifier.citation | GÜLSOY H. Ö., NEVCANOĞLU N. Ş., NEVCANOĞLU A., \"The Effect of Boron Addition on The Microstructure and Mechanical Properties of HCx Tool Steel\", 21. Uluslararası Metalurji ve Malzeme Kongresi (IMMC 22'), İstanbul, Türkiye, 06 Ekim 2022, ss.464-469 | |
| dc.identifier.endpage | 469 | |
| dc.identifier.startpage | 464 | |
| dc.identifier.uri | https://www.immc-mtm.com/_files/ugd/1a45e3_04a6a3c6809241dbbb2a5e789154b4f5.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/285130 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 21. Uluslararası Metalurji ve Malzeme Kongresi (IMMC 22') | |
| dc.relation.ispartofseries | 464 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | HCx Tool Steels | |
| dc.subject | Microstructure | |
| dc.subject | Hardness | |
| dc.subject | Boron Doping | |
| dc.title | The effect of boron addition on the microstructure and mechanical properties of HCx tool steel | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
