Publication: Düzeltici egzersiz programları ile birleşik tüm beden elektromiyostimülasyon uygulamalarının fonksiyonellik üzerine etkisi
| dc.contributor.advisor | PINAR, Yeliz | |
| dc.contributor.author | Toğanç, Şengül | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Sağlık Bilimleri Enstitüsü | |
| dc.contributor.department | Hareket ve Antrenman Bilimleri Bilim Dalı | |
| dc.contributor.department | Beden Eğitimi ve Spor Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T08:31:53Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Amaç: Bu çalışmanın amacı, düzeltici egzersiz rleşik TB-EMS uygulamasının fonksiyonellik ve denge üzerine etkisini incelemektir. Gereç ve Yöntem: Bu çalışmaya, başlangıç FHT test puanları ≤14 olan, düzenli antrenman yapmayan, sağlıklı 28 gönüllü katılımcı (21,54± 1,72 yaş/ yıl) dahil edilmiştir. Katılımcılar 2 gruba (Düzeltici EG, Düzeltici+ TB-EMS EG) ayrılmıştır. Araştırma modellerinden ön test-son test deneysel araştırma modeli kullanılmıştır. Katılımcılara 6 hafta/ haftada 3 gün olacak şekilde bir düzeltici egzersiz uygulatılmıştır. Düzeltici EG, sadece düzeltici egzersizler uygularken Düzeltici+ TB-EMS EG’na düzeltici egzersizler TB-EMS cihazı ile uygulatılmıştır. Çalışma öncesi ve sonrası % Yağ, FHT testi, Y denge testi ve DHPS test ölçümleri alınarak TB-EMS uygulamasının grup içi ve gruplar arası fonksiyonellik ve denge üzerine etkileri incelenmiştir. Anlamlılık düzeyi p<0.05 olarak kabul edilmiştir. Bulgular: FHT grup içi ön test-son test karşılaştırmasında, hem düzeltici EG hem de düzeltici egzersiz+ TB-EMS EG’nda istatistiksel açıdan anlamlı farklılık bulunmuştur (p<0,05). DHPS grup içi ön ölçüm ve son ölçüm karşılaştırmasında her 2 grubun (Düzeltici EG / Düzeltici+ TB-EMS EG) DHPS toplam puanları arasında istatistiksel olarak anlamlı farklılık bulunmuştur (p<0,05). Üst ekstremite bileşke sağ ve FHT testi toplam puanlarına ait farkın farkı değerleri istatistiksel açıdan anlamlı bulunmuştur (p<0,05). Üst ekstremite bileşke sol, alt ekstremite bileşke sağ, alt ekstremite bileşke sol ve DHPS toplam puanlarına ait farkın farkı değerlerinde istatistiksel açıdan anlamlı farklılık bulunmamıştır (p>0,05). Sonuç: Çalışmamızdan elde edilen bulgular FHT test puanlarında gelişim sağlamaya yönelik planlanan bir düzeltici egzersiz programının, her iki grup için etkili bir antrenman stratejisi olduğunu göstermektedir. Ek olarak dinamik ve statik denge performansında da her iki grupta bir gelişim görülmektedir. Bu gelişim değerlerinin yüzdesel oranına bakıldığında, Düzeltici+ TB-EMS EG’nda bu oranın daha yüksek olduğu görülmektedir. | |
| dc.description.abstract | Objective: The aim of this study is to examine the effect of TB-EMS application integrated with corrective exercise program on functionality and balance. Materials and Methods: To this study, 28 healthy volunteer participants (21.54± 1.72 years/ year) with baseline FHT test scores ≤14, who did not train regularly, were included. Participants were divided into 2 groups (Corrective EG, Corrective+ TB-EMS EG). The pretest-posttest experimental research model was used. A series of corrective exercises were applied to the participants for 6 weeks / 3 days a week. While the Corrective EG performed only corrective exercises, the Corrective+ TB-EMS EG performed corrective exercises with the TB-EMS device. Before and after the study, % Fat, FHT test, Y balance test and DHPS test measurements were taken and the effects of TB-EMS application on functionality and balance within and between groups were analysed. Significance level was accepted as p<0.05. Results: In the within group pre-test post-test comparison of FHT, a statistically significant difference was found in both corrective EG and corrective+ TB-EMS EG (p<0.05). A statistically significant difference was found between the DHPS total scores of both groups (corrective EG / corrective+ TB-EMS EG) in the DHPS within group pre-test and post-test comparison (p<0.05). The difference difference values of the total scores of the upper extremity junction right and FHT test were found to be statistically significant (p<0.05). There was no statistically significant difference in the difference of the difference values of upper extremity junction left, lower extremity junction right, lower extremity junction left and DHPS total scores (p>0.05). Conclusion: The findings obtained from our study show that a corrective exercise programme planned to improve FHT test scores is an effective training strategy for both groups. In addition, an improvement in dynamic and static balance performance was also observed in both groups. When the percentage ratio of these improvement values is analysed, it is seen that this ratio is higher in the Corrective+ TB-EMS group. | |
| dc.format.extent | IV, 64 sayfa : şekil, tablo | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/8B/66d595f517f7d.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/298008 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | balance | |
| dc.subject | Beden eğitimi ve antrenman | |
| dc.subject | corrective exercises | |
| dc.subject | denge Functionality | |
| dc.subject | düzeltici egzersiz | |
| dc.subject | Egzersiz | |
| dc.subject | Exercise | |
| dc.subject | Fizyolojik yönleri | |
| dc.subject | fonksiyonel hareket tarama | |
| dc.subject | Fonksiyonellik | |
| dc.subject | functional movement screening | |
| dc.subject | Physical education and training | |
| dc.subject | Physiological aspects | |
| dc.subject | tüm beden elektromiyostimülasyon | |
| dc.subject | whole body electromyostimulation | |
| dc.title | Düzeltici egzersiz programları ile birleşik tüm beden elektromiyostimülasyon uygulamalarının fonksiyonellik üzerine etkisi | |
| dc.title | The effect of whole body electromyostimulation applications integrated with corrective exercise programs on functionality | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
