Publication: RISK PERCEPTIONS AND BRAND EXTENSION SUCCESS
| dc.contributor.authors | Turhan, Gulden; Yilmaz, Cengiz | |
| dc.contributor.editor | Sajatovic, AH | |
| dc.contributor.editor | Vujasinovic, E | |
| dc.date.accessioned | 2022-03-12T16:13:33Z | |
| dc.date.accessioned | 2026-01-11T15:39:31Z | |
| dc.date.available | 2022-03-12T16:13:33Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | This research examines the role of risk perceptions on the success likelihood of brand extensions. Prior research focuses on two main factors as driving brand extension success: brand loyalty and perceived fit between the brand and the extension product. However, the role of purchasing risk perceptions (physical, financial, psychological, etc.) in driving brand extension success has not been discussed adequately in the literature. The study posits that (1) risk perceptions explain substantial incremental variance (in addition to those explained by brand loyalty and perceived fit of the extension) in consumers' willingness to purchase (WTP) measures and (2) risk perceptions also moderate the effects of brand loyalty and perceived fit on WTP. These suggestions were tested separately for childrens' products and parents' products. The results suggest that the effects of perceived fit on WTP are higher in high risk situations than those in low risk situations. | |
| dc.identifier.doi | doiWOS:000393719100160 | |
| dc.identifier.issn | 1847-7275 | |
| dc.identifier.uri | https://hdl.handle.net/11424/224909 | |
| dc.identifier.wos | WOS:000393719100160 | |
| dc.language.iso | eng | |
| dc.publisher | UNIV ZAGREB, FAC TEXTILE TECH | |
| dc.relation.ispartof | ITC&DC: 5TH INTERNATIONAL TEXTILE, CLOTHING & DESIGN CONFERENCE 2010, BOOK OF PROCEEDINGS: MAGIC WORLD OF TEXTILES | |
| dc.relation.ispartofseries | Book of Proceedings-International Textile Clothing & Design Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | risk perceptions | |
| dc.subject | brand extension | |
| dc.subject | brand loyalty | |
| dc.subject | perceived fit | |
| dc.subject | willingness to purchase | |
| dc.subject | PERCEIVED RISK | |
| dc.title | RISK PERCEPTIONS AND BRAND EXTENSION SUCCESS | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 912 | |
| oaire.citation.startPage | 907 | |
| oaire.citation.title | ITC&DC: 5TH INTERNATIONAL TEXTILE, CLOTHING & DESIGN CONFERENCE 2010, BOOK OF PROCEEDINGS: MAGIC WORLD OF TEXTILES |
