Publication: Use of Shape Memory Alloys as Smart Materials to Harvest Energy Powered by Renewable Energy Resources
| dc.contributor.authors | Ayirga, Hakan Yunus; Kutucu, Nagihan; Terzi, Umit Kemalettin | |
| dc.contributor.editor | Camurcu, AY | |
| dc.contributor.editor | Cetin, A | |
| dc.date.accessioned | 2022-03-12T16:17:04Z | |
| dc.date.accessioned | 2026-01-10T20:58:05Z | |
| dc.date.available | 2022-03-12T16:17:04Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper will study heat engines driven by smart metals also named as Shape Memory Alloys (SMA). It presents studies on contribution to energy production by heat engines driven by SMA using underground thermal water, secondary heat resources of combined cycle natural gas power plants and renewable energy resources. It also studies SMA heat engines with regards to energy conversion. | |
| dc.identifier.doi | doiWOS:000411752300035 | |
| dc.identifier.isbn | 978-1-5090-5938-6 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225878 | |
| dc.identifier.wos | WOS:000411752300035 | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2017 5TH INTERNATIONAL ISTANBUL SMART GRID AND CITIES CONGRESS AND FAIR (ICSG) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Smart materials | |
| dc.subject | Shape memory alloys | |
| dc.subject | Heat engines | |
| dc.subject | Renewable energy sources | |
| dc.subject | ROTARY ACTUATOR | |
| dc.subject | SYSTEM | |
| dc.subject | WIRES | |
| dc.title | Use of Shape Memory Alloys as Smart Materials to Harvest Energy Powered by Renewable Energy Resources | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 179 | |
| oaire.citation.startPage | 175 | |
| oaire.citation.title | 2017 5TH INTERNATIONAL ISTANBUL SMART GRID AND CITIES CONGRESS AND FAIR (ICSG) |
