Publication: SIGNIFICANCE OF P53 OVEREXPRESSION IN BONE MARROW BIOPSIES FROM PATIENTS WITH MYELODYSPLASTIC SYNDROME (MDS) AND NON-NEOPLASTIC CONDITIONS ASSOCIATED WITH MYELODYSPLASIA
| dc.contributor.authors | Bozkurt, S. U.; Toper, H.; Pepedil, F.; Atagunduz, I. K.; Turkoz, K.; Tuglular, T. | |
| dc.date.accessioned | 2022-03-12T16:14:27Z | |
| dc.date.accessioned | 2026-01-11T10:24:34Z | |
| dc.date.available | 2022-03-12T16:14:27Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | doiWOS:000342830903066 | |
| dc.identifier.issn | 0390-6078 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225366 | |
| dc.identifier.wos | WOS:000342830903066 | |
| dc.language.iso | eng | |
| dc.publisher | FERRATA STORTI FOUNDATION | |
| dc.relation.ispartof | HAEMATOLOGICA | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | SIGNIFICANCE OF P53 OVEREXPRESSION IN BONE MARROW BIOPSIES FROM PATIENTS WITH MYELODYSPLASTIC SYNDROME (MDS) AND NON-NEOPLASTIC CONDITIONS ASSOCIATED WITH MYELODYSPLASIA | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 610 | |
| oaire.citation.startPage | 609 | |
| oaire.citation.title | HAEMATOLOGICA | |
| oaire.citation.volume | 99 |
