Publication: Thalamic involvement in a patient with kernicterus
| dc.contributor.authors | Yilmaz, Y; Ekinci, G | |
| dc.date.accessioned | 2022-03-12T16:59:42Z | |
| dc.date.accessioned | 2026-01-11T07:59:33Z | |
| dc.date.available | 2022-03-12T16:59:42Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | We report the MR imaging findings of a 16-month-old boy with dyskinetic cerebral palsy resulting from kernicterus. T2-weighted images showed symmetric bilateral hyperintensity in the thalamus in addition to the globus pallidus. | |
| dc.identifier.doi | 10.1007/s003300100993 | |
| dc.identifier.issn | 0938-7994 | |
| dc.identifier.pubmed | 12111076 | |
| dc.identifier.uri | https://hdl.handle.net/11424/227229 | |
| dc.identifier.wos | WOS:000177003700026 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER-VERLAG | |
| dc.relation.ispartof | EUROPEAN RADIOLOGY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | kernicterus | |
| dc.subject | thalamus | |
| dc.subject | MR imaging | |
| dc.subject | MR FINDINGS | |
| dc.subject | HYPERBILIRUBINEMIA | |
| dc.title | Thalamic involvement in a patient with kernicterus | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1839 | |
| oaire.citation.issue | 7 | |
| oaire.citation.startPage | 1837 | |
| oaire.citation.title | EUROPEAN RADIOLOGY | |
| oaire.citation.volume | 12 |
