Publication: Construction of a learning automaton for cycle detection in noisy data sequences
| dc.contributor.author | TÜMER, MUSTAFA BORAHAN | |
| dc.contributor.authors | Ustimov A., Tümer M. B. | |
| dc.date.accessioned | 2023-04-19T06:23:30Z | |
| dc.date.accessioned | 2026-01-11T17:15:06Z | |
| dc.date.available | 2023-04-19T06:23:30Z | |
| dc.date.issued | 2005-10-26 | |
| dc.description.abstract | This paper investigates the problem of cycle detection in periodic noisy data sequences. Our approach is based on reinforcement learning principles. A constructive approach is used to devise a variable structure learning automaton (VSLA) that becomes capable of recognizing the potential cycles of the noisy input sequence. The constructive approach allows for VSLAs to analyze sequences not requiring a priori information about their cycle and noise. Consecutive tokens of the input sequence are presented to VSLA, one at a time, where VSLA uses data’s syntactic property to construct itself from a single state at the beginning to a topology that is able to recognize an unknown cycle of the given data. The main strength of this approach is applicability in many fields and high recognition rates. | |
| dc.identifier.citation | Ustimov A., Tümer M. B., \"Construction of a learning automaton for cycle detection in noisy data sequences\", International Symposium on Computer and Information Sciences (ISCIS 2005), İstanbul, Türkiye, 26 Ekim 2005, cilt.3733, ss.543-552 | |
| dc.identifier.doi | 10.1007/11569596_5 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/11569596_5 | |
| dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/11569596.pdf?pdf=button | |
| dc.identifier.uri | https://hdl.handle.net/11424/288759 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Symposium on Computer and Information Sciences (ISCIS 2005) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Bilgisayar Bilimleri | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Computer Sciences | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Bilgisayar Bilimi | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.subject | COMPUTER SCIENCE | |
| dc.subject | General Computer Science | |
| dc.subject | Computer Science (miscellaneous) | |
| dc.subject | Computer Science Applications | |
| dc.subject | Physical Sciences | |
| dc.title | Construction of a learning automaton for cycle detection in noisy data sequences | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
