Publication: High-performance liquid chromatography of some natural dyes: analysis of plant extracts and dyed textiles
| dc.contributor.authors | Deveoglu, Ozan; Torgan, Emine; Karadag, Recep | |
| dc.date.accessioned | 2022-03-12T18:06:57Z | |
| dc.date.accessioned | 2026-01-11T16:35:09Z | |
| dc.date.available | 2022-03-12T18:06:57Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this study, wool fibre samples were mordanted by means of 25% alum mordant solution. The mordanted wool samples were dyed in 50%Reseda luteola L. (weld), 20%Rhamnus petiolaris Boiss (buckthorn) and 50%Datisca cannabina L. (bastard hemp) dyebaths. A reverse-phase high-performance liquid chromatography with diode-array detection method was utilised for the identification of dyes in the dyed wool samples and the plant extracts. The extraction of dyes was carried out with a hydrogen chloride/methanol/water (2:1:1; v/v/v) mixture. | |
| dc.identifier.doi | 10.1111/j.1478-4408.2012.00358.x | |
| dc.identifier.eissn | 1478-4408 | |
| dc.identifier.issn | 1472-3581 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230965 | |
| dc.identifier.wos | WOS:000301049000010 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | COLORATION TECHNOLOGY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | RESEDA-LUTEOLA L. | |
| dc.subject | DYEING PROPERTIES | |
| dc.subject | IDENTIFICATION | |
| dc.subject | HPLC | |
| dc.subject | FLAVONOIDS | |
| dc.title | High-performance liquid chromatography of some natural dyes: analysis of plant extracts and dyed textiles | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 138 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 133 | |
| oaire.citation.title | COLORATION TECHNOLOGY | |
| oaire.citation.volume | 128 |
