Publication: DYES IN POST-BYZANTINE AND OTTOMAN TEXTILES: A COMPARATIVE HPLC STUDY
| dc.contributor.authors | Karapanagiotis, Ioannis; Karadag, Recep | |
| dc.date.accessioned | 2022-03-13T12:50:06Z | |
| dc.date.accessioned | 2026-01-11T06:09:58Z | |
| dc.date.available | 2022-03-13T12:50:06Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The goal of the study is to compare the dyes used in ecclesiastical post-Byzantine (sixteenth to early twentieth century) textiles of Mount Athos, Greece, with the corresponding organic colourants used in Ottoman (sixteenth to eighteenth century) textiles which are preserved in the Topkapi Palace Museum, Turkey. During the historical period of interest, Mount Athos which has been the spiritual centre of Byzantine culture for centuries, was within the borders of the Ottoman Empire (period of Ottoman rule). Samples extracted from forty-six and fifty post-Byzantine and Ottoman textiles, respectively, were analysed using high performance liquid chromatography with diode array detection (HPLC-DAD). The analysis of a silk velvet (Topkapi Palace Museum) is presented in detail and serves as an example to describe the methodology that was applied throughout the investigation. More similarities than differences are observed in the results reported for the two textile collections of different cultural identity. The following materials were found in both post-Byzantine and Ottoman textiles: cochineal, madder, lac, young fustic, weld, dyer's broom, buckthorn berries, indigo/woad and tannins. On the other hand, soluble redwood, old fustic and logwood were found only in post-Byzantine textiles while dyer's chamomile and Rumex species were detected only in few Ottoman objects. | |
| dc.identifier.doi | doiWOS:000355357200016 | |
| dc.identifier.eissn | 2241-8121 | |
| dc.identifier.issn | 1108-9628 | |
| dc.identifier.uri | https://hdl.handle.net/11424/238339 | |
| dc.identifier.wos | WOS:000355357200016 | |
| dc.language.iso | eng | |
| dc.publisher | UNIV AGEAN, DEPT MEDITERRANEAN STUD | |
| dc.relation.ispartof | MEDITERRANEAN ARCHAEOLOGY & ARCHAEOMETRY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | dye | |
| dc.subject | textile | |
| dc.subject | HPLC | |
| dc.subject | Byzantine | |
| dc.subject | Ottoman | |
| dc.subject | PERFORMANCE LIQUID-CHROMATOGRAPHY | |
| dc.subject | HISTORICAL TEXTILES | |
| dc.subject | NATURAL DYES | |
| dc.subject | COPTIC TEXTILES | |
| dc.subject | IDENTIFICATION | |
| dc.subject | DYESTUFFS | |
| dc.subject | COLORANTS | |
| dc.subject | PURPLE | |
| dc.title | DYES IN POST-BYZANTINE AND OTTOMAN TEXTILES: A COMPARATIVE HPLC STUDY | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 189 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 177 | |
| oaire.citation.title | MEDITERRANEAN ARCHAEOLOGY & ARCHAEOMETRY | |
| oaire.citation.volume | 15 |
