Publication: Akıllı kargo takip ve güvenlik sistemi
| dc.contributor.advisor | KORKMAZ, Hayriye | |
| dc.contributor.author | Başaran, İlyas | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Fen Bilimleri Enstitüsü | |
| dc.contributor.department | Elektrik ve Elektronik Mühendisliği Bilim Dalı | |
| dc.contributor.department | Elektrik ve Elektronik Mühendisliği Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T08:18:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Bu tezin amacı, göndericinin bir paketi kargo firmasına teslimatından itibaren alıcının eline ulaşana kadar geçen sürede, paketin niteliklerine bağlı olarak taşıyıcı firma tarafından kaynaklanan sorunları ortadan kaldırabilmek için bir sistem geliştirmektir. Bu sorunlar; paketin açılması, paketin darbe alması, paketin istenilen taşıma sıcaklık, nem, basınç ve ışık şiddeti gibi koşul değerlerinin dışında olması şeklinde sayılabilir. Tez çalışması sürecinde, bu ve benzeri sorunları algılayabilecek, sorunları zamana bağlı olarak kayıt altına alabilecek ve taşıma sonunda geliştirilen uygulama üzerinden mobil cihaz ile iletişim kurabilecek; pil ile çalışan bir cihaz donanımı ve yazılımı geliştirilmiştir. Geliştirilen cihazın hem donanım tasarımı hem de yazılım tasarımında minimum güç tüketimi ve minimum maliyet göz önünde bulundurulmuştur. Cihaz için, paketler ile birlikte taşınmasını sağlayacak, algılayıcıların çalışmasını engellemeyecek ve son kullanıcı tarafından pilinin değiştirilmesine izin verilmeyecek bir kutu tasarım yapılmıştır. Diğer taraftan bu cihaz ile kablosuz iletişim kurabilecek ve tüm kullanıcılara (gönderici, alıcı, taşıyıcı) gerektiğinde bilgi verebilecek bir mobil uygulama geliştirilmiştir. Böylelikle geliştirilen cihaz ve mobil uygulama sayesinde kargo paketlerin istenilen koşullar altında taşınıp taşınmadığı paket alıcıya ulaştığında izlenebilmektedir. Böylelikle paketlerin başına gelecek olan zarar minimize edilerek; sosyal, hukuki ve ekonomik anlamda kazanımlar sağlanabileceği ön görülmektedir. Sistemin kullanıma geçmesi ile kargo firmasındaki çalışanların kurallara uygun taşıma disiplini edineceği, bu sebeple taşınan paketlerin hasarsız bir şekilde hedefe ulaştırılma oranının yükselmesi beklenmektedir. Dolayısıyla müşteri memnuniyeti artarak, kargo firması ile müşteri arasında anlaşmazlıkların azalması, diğer taraftan ürün zayiatının düşmesi gibi kazanımlar da elde edilmesi beklenmektedir. Günümüzde uluslararası alanda genel olarak kargo güvenliğini sağlamak amacıyla kargoların taşındığı araç veya konteynerin konum takibi, içerisindeki sıcaklık ve nem bilgileri algılayan sistemler zaten mevcuttur. Bu tezde geliştirilen sistemde bundan farklı olarak her bir kargo paketi için ayrı bir cihaz kullanılarak ölçümler yapılmıştır. Örneğin kırılacak eşyalar için sarsıntı veya darbe algılama; aşı veya organ gibi hayati önem taşıyan ürünler için sıcaklık, nem, ışık şiddeti gibi saklama koşulları algılama vb. durumlar takip edilerek olası olumsuz koşullar öncelikle bir hoparlör ile taşıyıcıya ses ile uyarı verilerek ve paket alıcıya ulaşana kadar kaydedilen tüm olumsuz koşullar mobil uygulama yardımı ile alıcıya gösterilmektedir. Teslimat sırasında mobil uygulama üzerinden paketin sorunsuz bir şekilde alıcıya ulaşıp ulaşmadığı kontrol edilebilmektedir. | |
| dc.description.abstract | The main aim of this thesis is to develop a system to eliminate the problems caused by the cargo company depending on the characteristics of the package starting from the time the sender delivers a package to the cargo company until it reaches the recipient. These problems can be counted as follows: opening the package, the package being hit, the package being outside the desired transportation conditions such as temperature, humidity, pressure and light intensity etc. In this thesis, a battery-powered device with hardware and software components has been developed that can detect these problems, record the problems over time, and communicate with a mobile device via an application developed at the end of transportation. Minimum power consumption and minimum cost were taken into consideration in both during the hardware and software design. In additon, a box has been designed for the device that will allow it to be transported with the packages, will not interfere with the operation of the sensors and will not allow the battery to be replaced by the end user. On the other hand, a mobile application has been developed that can communicate wirelessly with this device and provide information to all users (sender, receiver, carrier) when necessary. Thus, thanks to the developed device and mobile application, it can be monitored whether the packages are transported under the desired conditions when the package reaches the recipient. In this way, the damage to the packages is minimized and social, legal and economic gains are realized. Today, in order to ensure cargo security in general in the international arena, there are already systems can detect the position tracking of the vehicle or container in which the cargo is transported and the temperature and humidity information inside. The system developed in this thesis differs them. It acquires from the sensors mounted on each packages in the container instead of monitoring the container. For example, shaking or impact detection for fragile items; detection of storage conditions such as temperature, humidity, light intensity for vital products such as vaccines or organs, etc. Possible adverse conditions are first warned to the carrier with a loudspeaker and all adverse conditions recorded until the package reaches the recipient. All recorded data can be monitored at the end of the transportation process by the recipient with the help of the developed mobile application. | |
| dc.format.extent | XIV, 82 sayfa : resim | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/6C/667c0b040dc1a.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/297298 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Akıllı Lojistik | |
| dc.subject | Çevresel Koşul Algılama | |
| dc.subject | Environmental Condition Sensing | |
| dc.subject | IoT in Logistic | |
| dc.subject | Kargo Takibinde RFID | |
| dc.subject | Logistics | |
| dc.subject | Logistics Optimization | |
| dc.subject | Lojistik | |
| dc.subject | Lojistik Optimizasyonu | |
| dc.subject | Lojistikte Nesnelerin İnterneti | |
| dc.subject | Package Security | |
| dc.subject | Paket Güvenliği Intelligent Logistic | |
| dc.subject | RFID in Cargo Tracking | |
| dc.subject | Taşımacılık | |
| dc.subject | Taşımacılık Güvenlik Çözümleri | |
| dc.subject | Technological innovations | |
| dc.subject | Teknolojik yenilikler | |
| dc.subject | Transportation | |
| dc.subject | Transportation Safety Solutions | |
| dc.subject | Ulaştırma | |
| dc.title | Akıllı kargo takip ve güvenlik sistemi | |
| dc.title | Smart cargo tracking and security system | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
