Publication: Temperature and Weight Dependence of Free Volumes in Conducting Composite Polymer Using Positron Annihilation Techniques
| dc.contributor.authors | Tav, Cumali; Yilmazturk, Serpil | |
| dc.date.accessioned | 2022-03-12T17:52:02Z | |
| dc.date.accessioned | 2026-01-11T11:09:20Z | |
| dc.date.available | 2022-03-12T17:52:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Polyvinylidene fluoride-co-hexafluoropropylene (PVdF-co-HFP) with conducting polyaniline (PAni) was studied to measure free-volume intensity (I(3)), orthopositronium (o-Ps) lifetime (tau(3)), and Doppler momentum distribution parameters (S and W) as a function of temperature varying from 273 to 373 K and PAni weight percentage varying from 1 %-20 % using the techniques of Positron Annihilation Lifetime Spectroscopy (PALS) and Doppler Broadening Annihilation Radiation (DBAR). It has been observed that the free-volume intensity and the o-Ps lifetime increased sharply with PAni weight percentage up to 4 % after which decreased slowly. DBAR momentum distribution parameters behaved similarly as well and it's assumed that in the studied samples one-type defect was to exist. The thermal expansion coefficient also as a function of PAni weight was extracted from PALS data. | |
| dc.identifier.doi | 10.1515/HTMP.2011.028 | |
| dc.identifier.issn | 0334-6455 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230361 | |
| dc.identifier.wos | WOS:000294207300028 | |
| dc.language.iso | eng | |
| dc.publisher | WALTER DE GRUYTER & CO | |
| dc.relation.ispartof | HIGH TEMPERATURE MATERIALS AND PROCESSES | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Positron annihilation lifetime spectroscopy | |
| dc.subject | free volume | |
| dc.subject | conducting polymers | |
| dc.subject | PAni | |
| dc.subject | PVdF-co-HFP | |
| dc.subject | thermal expansion coefficient | |
| dc.subject | POLYANILINE | |
| dc.subject | LIFETIME | |
| dc.subject | BLENDS | |
| dc.subject | FILMS | |
| dc.title | Temperature and Weight Dependence of Free Volumes in Conducting Composite Polymer Using Positron Annihilation Techniques | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 198 | |
| oaire.citation.issue | 1-2 | |
| oaire.citation.startPage | 193 | |
| oaire.citation.title | HIGH TEMPERATURE MATERIALS AND PROCESSES | |
| oaire.citation.volume | 30 |
