Publication: Measurement of the average very forward energy as a function of the track multiplicity at central pseudorapidities in proton-proton collisions at √s=13TeV
| dc.contributor.author | KAYA, MİTHAT | |
| dc.contributor.authors | Sirunyan A., Tumasyan A., Adam W., Ambrogi F., Bergauer T., Brandstetter J., Dragicevic M., Erö J., Del Valle A. E., Flechl M., et al. | |
| dc.date.accessioned | 2023-02-10T11:04:43Z | |
| dc.date.accessioned | 2026-01-10T21:35:08Z | |
| dc.date.available | 2023-02-10T11:04:43Z | |
| dc.date.issued | 2019-11-01 | |
| dc.description.abstract | © 2019, CERN for the benefit of the CMS collaboration.The average total energy as well as its hadronic and electromagnetic components are measured with the CMS detector at pseudorapidities - 6.6 < η< - 5.2 in proton-proton collisions at a centre-of-mass energy s=13TeV. The results are presented as a function of the charged particle multiplicity in the region | η| < 2. This measurement is sensitive to correlations induced by the underlying event structure over a very wide pseudorapidity region. The predictions of Monte Carlo event generators commonly used in collider experiments and ultra-high energy cosmic ray physics are compared to the data. All generators considered overestimate the fraction of energy going into hadrons. | |
| dc.identifier.citation | Sirunyan A., Tumasyan A., Adam W., Ambrogi F., Bergauer T., Brandstetter J., Dragicevic M., Erö J., Del Valle A. E., Flechl M., et al., "Measurement of the average very forward energy as a function of the track multiplicity at central pseudorapidities in proton-proton collisions at √s=13TeV", European Physical Journal C, cilt.79, sa.11, 2019 | |
| dc.identifier.doi | 10.1140/epjc/s10052-019-7402-3 | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issue | 11 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85074765094&origin=inward | |
| dc.identifier.uri | https://hdl.handle.net/11424/286073 | |
| dc.identifier.volume | 79 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fizik | |
| dc.subject | Astronomi ve Astrofizik | |
| dc.subject | Temel Bilimler | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Physics | |
| dc.subject | Astronomy and Astrophysics | |
| dc.subject | Natural Sciences | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Mühendislik | |
| dc.subject | Uzay bilimi | |
| dc.subject | ASTRONOMİ VE ASTROFİZİK | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.subject | Natural Sciences (SCI) | |
| dc.subject | ENGINEERING | |
| dc.subject | SPACE SCIENCE | |
| dc.subject | ASTRONOMY & ASTROPHYSICS | |
| dc.subject | Mühendislik (çeşitli) | |
| dc.subject | Fizik Bilimleri | |
| dc.subject | Fizik ve Astronomi (çeşitli) | |
| dc.subject | Engineering (miscellaneous) | |
| dc.subject | Physical Sciences | |
| dc.subject | Physics and Astronomy (miscellaneous) | |
| dc.title | Measurement of the average very forward energy as a function of the track multiplicity at central pseudorapidities in proton-proton collisions at √s=13TeV | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
