Publication: Prediction of filter expansion during backwashing
| dc.contributor.author | AKGİRAY, ÖMER | |
| dc.contributor.authors | Akgiray, O; Soyer, E; Yuksel, E | |
| dc.contributor.editor | Wilderer, P | |
| dc.date.accessioned | 2022-03-12T15:58:36Z | |
| dc.date.accessioned | 2026-01-11T13:15:21Z | |
| dc.date.available | 2022-03-12T15:58:36Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The application of the Ergun equation to predict the expansion of filter media during backwashing is investigated. Fluidization data from the literature have been analyzed and the values k(1) =3.519 and k(2) =0.266 have been found to give a very good fit to the data in the range of Reynolds numbers of interest in filter backwashing. An empirical equation that is applicable over a wider range of Reynolds numbers than the Ergun, equation is also developed. New experiments have been carried out,with glass spheres, plastic. spheres, silica sand, and crushed glass. The effect of particle shape on expansion behaviour is investigated. It is found that the influence of particle shape is larger than previously recognized. Furthermore, the shape effect depends on the Reynolds number based on the backwash velocity. The advantages, limitations, and range of applicability of each method of calculation are delineated. | |
| dc.identifier.doi | 10.2166/ws.2004.0101 | |
| dc.identifier.isbn | 1-84339-468-5 | |
| dc.identifier.issn | 1606-9749 | |
| dc.identifier.uri | https://hdl.handle.net/11424/224115 | |
| dc.identifier.wos | WOS:000227429400016 | |
| dc.language.iso | eng | |
| dc.publisher | IWA PUBLISHING | |
| dc.relation.ispartof | 4TH WORLD WATER CONGRESS: INNOVATION IN DRINKING WATER TREATMENT | |
| dc.relation.ispartofseries | WATER SCIENCE AND TECHNOLOGY: WATER SUPPLY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | backwash hydraulics | |
| dc.subject | filter backwash | |
| dc.subject | filter media | |
| dc.subject | filtration | |
| dc.subject | fluidization | |
| dc.subject | water treatment | |
| dc.subject | FLUIDIZATION | |
| dc.subject | MEDIA | |
| dc.title | Prediction of filter expansion during backwashing | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 138 | |
| oaire.citation.issue | 5-6 | |
| oaire.citation.startPage | 131 | |
| oaire.citation.title | 4TH WORLD WATER CONGRESS: INNOVATION IN DRINKING WATER TREATMENT | |
| oaire.citation.volume | 4 |
