Publication: The Relationship Between Diversification Strategy And Organizational Performance: A Research Intented For Comparing Belgium And Turkey
| dc.contributor.author | YİĞİT, İHSAN | |
| dc.contributor.authors | Boz, Ilknur Tastan; Yigit, Ihsan; Anil, Ibrahim | |
| dc.contributor.editor | Ozsahin, M | |
| dc.date.accessioned | 2022-03-12T04:19:12Z | |
| dc.date.accessioned | 2026-01-11T05:57:01Z | |
| dc.date.available | 2022-03-12T04:19:12Z | |
| dc.date.issued | 2013-11 | |
| dc.description.abstract | The aim of this study is to determine whether there is a significant difference between types of diversification and performance values comparing Turkey and Belgium. Diversification strategy and organizational performance relationship seems to differ across developed and developing countries. The data from 2007-2011 of 114 business groups in Belgium and 118 business groups in Turkey were analyzed. ROA and ROS for organizational performance and Rumelt's measure for diversification were used. According to the results, when organizational performance values are high for single businesses, dominant businesses and unrelated diversification in Belgium, organizational performance is high for dominant businesses in Turkey. | |
| dc.identifier.doi | 10.1016/j.sbspro.2013.10.573 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.uri | https://hdl.handle.net/11424/223651 | |
| dc.identifier.wos | WOS:000346088300109 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.relation.ispartof | PROCEEDINGS OF 9TH INTERNATIONAL STRATEGIC MANAGEMENT CONFERENCE | |
| dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Diversification Strategy | |
| dc.subject | Organizational Performance | |
| dc.subject | Developing Country | |
| dc.subject | Developed Country | |
| dc.subject | RESOURCE-BASED VIEW | |
| dc.subject | CORPORATE DIVERSIFICATION | |
| dc.subject | ECONOMIC-PERFORMANCE | |
| dc.subject | INTERNATIONAL DIVERSIFICATION | |
| dc.subject | FIRM PERFORMANCE | |
| dc.subject | EMERGING MARKETS | |
| dc.subject | BUSINESS GROUPS | |
| dc.subject | PROFITABILITY | |
| dc.subject | DIVERSITY | |
| dc.subject | PRODUCT | |
| dc.title | The Relationship Between Diversification Strategy And Organizational Performance: A Research Intented For Comparing Belgium And Turkey | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1006 | |
| oaire.citation.startPage | 997 | |
| oaire.citation.title | PROCEEDINGS OF 9TH INTERNATIONAL STRATEGIC MANAGEMENT CONFERENCE | |
| oaire.citation.volume | 99 |
Files
Original bundle
1 - 1 of 1
