Publication: The relationship between fracture profile and risk factors for osteoporosis in Turkish women
| dc.contributor.authors | Gunduz, OH; Keskin, Y; Sur, H; Eker, HH; Ofluoglu, D; Akyuz, G | |
| dc.date.accessioned | 2022-03-12T15:58:47Z | |
| dc.date.accessioned | 2026-01-10T21:21:19Z | |
| dc.date.available | 2022-03-12T15:58:47Z | |
| dc.date.issued | 2003 | |
| dc.identifier.doi | doiWOS:000187515400223 | |
| dc.identifier.issn | 0937-941X | |
| dc.identifier.uri | https://hdl.handle.net/11424/224163 | |
| dc.identifier.wos | WOS:000187515400223 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER-VERLAG LONDON LTD | |
| dc.relation.ispartof | OSTEOPOROSIS INTERNATIONAL | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The relationship between fracture profile and risk factors for osteoporosis in Turkish women | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | S78 | |
| oaire.citation.startPage | S78 | |
| oaire.citation.title | OSTEOPOROSIS INTERNATIONAL | |
| oaire.citation.volume | 14 |
